Resource
| Id | hg38/variant_frequencies/gnomAD_4.1.0/genomes/ALL |
|---|---|
| Type | allele_score |
| Version | 0 |
| Summary | gnomAD v4.1.0 genome variants (ALL) |
| Description |
gnomAD, or the Genome Aggregation Database, is a comprehensive resource of human genetic variation, managed by the Broad Institute of MIT and Harvard. It aggregates data from numerous genomic studies, compiling information on millions of genetic variants from the genomes and exomes of hundreds of thousands of individuals. This extensive database aids genetic research, enhancing our understanding of the genetic basis of diseases and supporting the development of precision medicine by providing insights into the distribution of genetic variations across diverse populations. Downloaded on 6/27/2024 https://gnomad.broadinstitute.org/downloads |
| Labels |
|
Scores (4)
| ID | Type | Default annotation | Description | Histogram | Range | Summary |
|---|---|---|---|---|---|---|
| AC | int |
- |
Alternate allele count
|
![]() |
[0, 1.52e+05] |
|
| AN | int |
- |
Total number of alleles
|
![]() |
[0, 1.52e+05] |
|
| AF | float |
gnomad_v4_genome_ALL_af |
Alternate allele frequency
|
![]() |
[0, 1] |
|
| AF_percent | float |
- |
Alternate allele frequency as percent
|
![]() |
[0, 100] |
|
n counts alleles; sd is the population standard deviation.
Alleles
| Chromosome | Alleles | substitution % | insertion % | deletion % | complex % | other % |
|---|---|---|---|---|---|---|
| all chromosomes | 727413443 | 86.28% | 6.40% | 7.32% | <0.01% | 0.00% |
| chr1 | 59160006 | 85.31% | 7.18% | 7.51% | <0.01% | 0.00% |
| chr2 | 57127190 | 87.70% | 5.22% | 7.08% | <0.01% | 0.00% |
| chr3 | 51235008 | 85.95% | 6.79% | 7.26% | <0.01% | 0.00% |
| chr4 | 45513197 | 87.75% | 5.21% | 7.04% | <0.01% | 0.00% |
| chr5 | 42240881 | 87.85% | 5.15% | 7.00% | <0.01% | 0.00% |
| chr6 | 43703160 | 85.32% | 7.18% | 7.50% | <0.01% | 0.00% |
| chr7 | 42466679 | 85.19% | 7.17% | 7.64% | <0.01% | 0.00% |
| chr8 | 36386301 | 88.42% | 4.93% | 6.65% | <0.01% | 0.00% |
| chr9 | 33833698 | 86.24% | 6.71% | 7.05% | <0.01% | 0.00% |
| chr10 | 31927026 | 87.31% | 5.52% | 7.17% | <0.01% | 0.00% |
| chr11 | 35080671 | 85.92% | 6.84% | 7.24% | <0.01% | 0.00% |
| chr12 | 30953738 | 87.02% | 5.62% | 7.36% | <0.01% | 0.00% |
| chr13 | 24993777 | 85.32% | 7.12% | 7.56% | <0.01% | 0.00% |
| chr14 | 23568672 | 85.35% | 7.11% | 7.54% | <0.01% | 0.00% |
| chr15 | 22225848 | 85.18% | 7.30% | 7.53% | <0.01% | 0.00% |
| chr16 | 22084480 | 88.02% | 5.26% | 6.72% | <0.01% | 0.00% |
| chr17 | 21944455 | 83.63% | 8.19% | 8.18% | <0.01% | 0.00% |
| chr18 | 19467717 | 85.48% | 7.02% | 7.50% | <0.01% | 0.00% |
| chr19 | 14950718 | 85.13% | 6.80% | 8.07% | <0.01% | 0.00% |
| chr20 | 16355695 | 84.43% | 7.85% | 7.72% | <0.01% | 0.00% |
| chr21 | 10958898 | 85.02% | 7.24% | 7.74% | <0.01% | 0.00% |
| chr22 | 9769004 | 86.70% | 5.88% | 7.42% | <0.01% | 0.00% |
| chrX | 30297561 | 86.00% | 6.69% | 7.31% | <0.01% | 0.00% |
| chrY | 1169063 | 87.64% | 5.24% | 7.11% | 0.00% | 0.00% |
Substitution matrix
| ref → alt | A | C | G | T |
|---|---|---|---|---|
| A | 0 0.00% | 27590549 4.40% | 87770836 13.98% | 26776645 4.27% |
| C | 36988034 5.89% | 0 0.00% | 31267425 4.98% | 103533099 16.50% |
| G | 103448364 16.48% | 31213993 4.97% | 0 0.00% | 37195704 5.93% |
| T | 26657856 4.25% | 87516389 13.94% | 27667810 4.41% | 0 0.00% |
ts/tv
1.56
382,268,688 transitions
/ 245,358,016 transversions
Indel lengths
| alleles | min | max | mean | median | |
|---|---|---|---|---|---|
| insertions | 46560710 | 1 | 1381 | 13.8 | 5 |
| deletions | 53225148 | 1 | 372 | 6.62 | 2 |
Complex alleles
| reference length | alternative length | alleles | % of complex |
|---|---|---|---|
| ≥64 | 1 | 881 | 100.00% |
Files
| Filename | Size | md5 |
|---|---|---|
| genomic_resource.yaml | 2.36 KB | 332e7a9b5b80c6d978c3948039d6bac1 |
| gnomad_4_1_0_genomes_all.txt.bgz | 10.46 GB | 578359bc00b86db29a9bc519221bee6c |
| gnomad_4_1_0_genomes_all.txt.bgz.tbi | 2.59 MB | b9381c6d71ce6df7069e70591daa73c9 |
| statistics/ |



