{
  "config": {
    "type": "categorical",
    "value_order": [],
    "y_log_scale": true,
    "label_rotation": 0,
    "plot_function": "customplot1.py:plot_rightlabels"
  },
  "values": {
    "Uncertain_significance(1)|Likely_benign(1)": 37458,
    "Uncertain_significance(2)|Likely_benign(1)": 11288,
    "Uncertain_significance(1)|Likely_benign(2)": 8368,
    "Likely_pathogenic(1)|Uncertain_significance(1)": 5859,
    "Uncertain_significance(1)|Benign(1)": 5596,
    "Uncertain_significance(3)|Likely_benign(1)": 4952,
    "Uncertain_significance(1)|Likely_benign(3)": 2767,
    "Pathogenic(1)|Uncertain_significance(1)": 2716,
    "Uncertain_significance(4)|Likely_benign(1)": 2550,
    "Uncertain_significance(2)|Likely_benign(2)": 2533,
    "Uncertain_significance(1)|Benign(1)|Likely_benign(1)": 2485,
    "Uncertain_significance(2)|Benign(1)": 1695,
    "Likely_pathogenic(1)|Uncertain_significance(2)": 1558,
    "Uncertain_significance(5)|Likely_benign(1)": 1444,
    "Uncertain_significance(1)|Benign(1)|Likely_benign(2)": 1290,
    "Uncertain_significance(3)|Likely_benign(2)": 1180,
    "Uncertain_significance(1)|Likely_benign(4)": 1014,
    "Uncertain_significance(2)|Likely_benign(3)": 990,
    "Likely_pathogenic(2)|Uncertain_significance(1)": 957,
    "Pathogenic(1)|Likely_pathogenic(1)|Uncertain_significance(1)": 901
  },
  "truncated": true,
  "unique_values": 1667,
  "total_count": 126357
}