{
  "config": {
    "type": "categorical",
    "value_order": [],
    "y_log_scale": true,
    "label_rotation": 0,
    "plot_function": "customplot1.py:plot_rightlabels"
  },
  "values": {
    ".": 100,
    "MedGen:CN169374": 58,
    "MedGen:CN297638": 43,
    "MONDO:MONDO:0018998|MeSH:D057130|MedGen:C0339527|OMIM:PS204000|Orphanet:65": 36,
    "MedGen:C3661900": 35,
    "MONDO:MONDO:0010480|MedGen:C2720289|OMIM:300908|Orphanet:466026": 27,
    "MONDO:MONDO:0009061|MedGen:C0010674|OMIM:219700|Orphanet:586": 25,
    "MedGen:CN221263|MedGen:CN221264|MedGen:CN221265|MedGen:CN077957": 19,
    "Human_Phenotype_Ontology:HP:0002269|Human_Phenotype_Ontology:HP:0007317|MedGen:C1837249": 16,
    "MONDO:MONDO:0012624|MedGen:C4747517|OMIM:611126|Orphanet:99901": 16,
    "MONDO:MONDO:0009549|MeSH:D000080362|MedGen:C1855465|OMIM:248200|Orphanet:364055|Orphanet:827": 12,
    "MONDO:MONDO:0009452|MedGen:C1855772|OMIM:242840|Orphanet:1493": 12,
    ".|.": 11,
    "MONDO:MONDO:0008728|MedGen:C2936858|OMIM:201910|Orphanet:90794": 11,
    ".|MedGen:CN221263|MedGen:CN221264|MedGen:CN221265|MedGen:CN077957": 10,
    "MONDO:MONDO:0007750|MedGen:C0745103|OMIM:143890|Orphanet:391665": 10,
    "MONDO:MONDO:0009785|MedGen:C0432219|OMIM:258480|Orphanet:2746": 8,
    "MONDO:MONDO:0013282|MedGen:C0221757|OMIM:613490|Orphanet:60": 8,
    "MONDO:MONDO:0011450|MedGen:C2676676|OMIM:604370|Orphanet:145": 8,
    "MONDO:MONDO:0011086|MedGen:C1832322|OMIM:601457|Orphanet:331206": 7
  },
  "truncated": true,
  "unique_values": 537,
  "total_count": 1749
}