Resource

Id hg38/gene_models/GENCODE/47/comprehensive/ALLcontent_copy
Type gene_models
Version 0
Summary
Description
Labels
  • reference_genome: hg38/genomes/GRCh38.p14

Configuration

Gene models file: gencode.v47.chr_patch_hapl_scaff.annotation.txt.gz

Format: default

Statistics

Chromosome statistics

Transcript number Protein coding transcript number Gene number Protein coding gene number
Global 412,034 123,845 79,172 20,759
chr1 35,122 10,054 6,949 2,066
chr2 29,297 7,650 5,583 1,302
chr3 23,219 7,045 4,077 1,083
chr4 16,920 4,367 3,523 756
chr5 19,433 4,816 3,888 894
chr6 20,160 5,159 4,167 1,052
chr7 20,801 5,127 3,872 1,013
chr8 16,597 4,136 3,224 703
chr9 16,528 3,766 3,130 776
chr10 15,017 4,011 3,206 731
chr11 20,131 7,374 4,116 1,318
chr12 19,885 6,516 3,788 1,040
chr13 8,108 1,544 1,989 322
chr14 12,891 4,247 2,750 822
chr15 14,361 3,715 2,753 618
chr16 15,779 5,513 3,141 863
chr17 19,516 7,349 3,692 1,186
chr18 7,758 1,886 1,627 267
chr19 17,758 7,798 3,501 1,477
chr20 9,336 2,605 1,936 548
chr21 5,645 1,053 1,117 222
chr22 8,237 2,374 1,706 495
chrX 11,291 3,966 2,894 864
chrY 1,832 220 665 63
chrM 37 13 37 13
MU273365.1 95 53 17 7
MU273352.1 1 0 1 0
MU273360.1 10 5 2 1
KQ759759.2 4 2 3 2
ML143376.1 109 63 33 16
MU273366.1 2 1 2 1
KN538364.1 7 2 5 1
ML143355.1 17 6 9 3
ML143347.1 4 2 3 1
ML143352.1 34 3 11 2
KQ759762.2 9 3 6 2
ML143375.1 21 16 3 3
KQ031383.1 39 26 33 20
MU273333.1 106 36 47 11
KN538369.1 46 25 16 5
MU273382.1 65 21 15 2
ML143342.1 1 0 1 0
ML143350.1 29 11 7 4
ML143362.1 81 47 11 5
JH159136.1 17 11 16 10
ML143357.1 4 0 4 0
ML143378.1 8 2 7 1
JH159137.1 14 4 12 4
ML143365.1 4 1 2 1
MU273369.1 58 28 18 9
MU273398.1 30 7 18 3
KZ208924.1 6 0 6 0
KQ031387.1 1 0 1 0
KV766195.1 4 2 4 2
KZ208916.1 123 61 23 5
KN538360.1 22 10 9 2
KZ208920.1 482 276 57 37
KZ208906.1 21 5 20 5
KN196484.1 62 45 14 8
KN196476.1 2 0 2 0
KQ983257.1 46 33 24 15
KN196479.1 89 51 22 14
MU273363.1 24 14 12 4
KV575245.1 63 47 19 15
KZ208917.1 2 1 2 1
MU273343.1 35 16 12 5
KZ208911.1 35 14 10 4
KN196473.1 28 12 9 1
KZ559108.1 6 0 4 0
KN196487.1 1 0 1 0
KQ759760.1 1 0 1 0
KN196475.1 62 40 20 11
KV880766.1 1 0 1 0
MU273348.1 48 3 7 1
KQ090016.1 16 9 5 2
MU273347.1 23 8 6 2
ML143374.1 100 61 16 12
KV880764.1 1 1 1 1
KN538361.1 19 7 9 5
KN196474.1 9 5 3 1
ML143360.1 60 36 8 4
KZ559109.1 56 26 12 6
ML143359.1 47 16 9 2
KQ090022.1 2 0 2 0
MU273379.1 48 16 10 3
KV766194.1 12 5 6 2
KN196478.1 2 0 2 0
KZ559104.1 2 0 2 0
MU273345.1 4 0 1 0
MU273364.1 31 3 6 1
MU273359.1 1 0 1 0
KN196480.1 46 32 6 2
ML143370.1 86 43 21 6
KQ090028.1 16 6 6 1
KN196481.1 96 44 16 6
MU273390.1 56 26 14 5
MU273388.1 14 7 3 1
MU273344.1 9 6 5 2
KN538363.1 53 19 8 3
KN538362.1 4 0 2 0
KQ031385.1 8 5 3 1
KV766192.1 8 3 5 1
KQ031388.1 1 0 1 0
ML143361.1 38 9 20 3
KN538370.1 8 2 2 1
KN538373.1 3 0 1 0
MU273381.1 16 0 6 0
KZ559113.1 13 1 11 1
MU273346.1 20 10 6 3
MU273391.1 17 5 8 2
KV880765.1 45 24 9 5
MU273362.1 4 0 2 0
MU273342.1 135 37 33 8
MU273374.1 115 25 41 5
KV766196.1 34 14 9 3
KN538371.1 5 2 3 2
KQ031384.1 43 23 41 21
KN538372.1 12 2 9 1
MU273355.1 124 73 57 32
KQ090021.1 22 11 6 2
ML143371.1 113 100 61 48
MU273380.1 44 13 20 4
MU273361.1 25 17 4 2
KZ559115.1 12 0 5 0
KZ208914.1 116 60 17 11
KZ208922.1 2 0 2 0
MU273384.1 21 10 8 3
ML143373.1 34 20 3 2
MU273353.1 7 2 4 2
MU273341.1 8 2 4 1
ML143369.1 26 5 15 3
ML143366.1 5 4 3 2
ML143367.1 5 4 3 2
ML143372.1 4 2 3 1
ML143380.1 3 2 2 1
ML143377.1 21 4 19 2
MU273335.1 42 16 12 5
MU273392.1 8 2 6 1
ML143345.1 11 4 9 2
MU273373.1 153 84 52 25
MU273393.1 10 6 4 3
MU273394.1 5 2 3 1
MU273372.1 64 24 5 4
MU273370.1 35 19 30 15
MU273385.1 25 18 11 6
MU273334.1 30 5 7 2
MU273367.1 31 14 5 3
MU273336.1 15 8 11 4
MU273371.1 12 3 11 3
MU273383.1 31 22 9 6
KQ458386.1 155 87 25 17
MU273351.1 6 3 2 1
ML143358.1 88 45 16 6
KV575244.1 173 92 29 10
MU273376.1 73 41 20 11
MU273377.1 83 51 17 8
MU273389.1 39 26 9 5
ML143381.1 18 10 17 9
ML143354.1 17 2 14 1
ML143344.1 2 0 2 0
ML143349.1 7 0 1 0
KZ208912.1 57 23 26 11
ML143341.1 4 3 2 1
KZ208915.1 634 238 250 83
KV880768.1 43 39 19 18
KN196472.1 8 2 5 1
GL383545.1 7 1 6 1
GL383546.1 22 8 10 3
KI270824.1 5 0 5 0
KI270825.1 19 4 7 1
KN538368.1 15 12 9 6
KZ559111.1 18 10 7 5
KI270829.1 13 6 9 5
KI270830.1 19 9 12 7
KI270831.1 72 34 15 6
KI270832.1 110 61 16 12
KI270902.1 27 11 3 2
KI270903.1 23 11 13 8
MU273368.1 25 12 3 1
KZ559110.1 28 16 9 2
KI270927.1 32 14 5 3
GL877875.1 14 3 9 2
GL383550.2 12 2 6 1
GL877876.1 51 20 27 16
GL383552.1 3 0 3 0
KI270904.1 60 34 32 21
GL383553.2 6 4 4 2
KI270835.1 18 8 7 2
GL383551.1 3 0 3 0
KI270837.1 3 3 1 1
KI270833.1 11 7 3 1
KI270834.1 16 11 3 2
KZ559112.1 8 0 4 0
KI270838.1 10 6 5 2
KI270840.1 9 0 9 0
KI270842.1 6 3 3 2
KI270844.1 22 11 9 2
KI270845.1 10 9 3 2
KI270846.1 197 95 187 92
KI270847.1 162 109 37 23
KZ208919.1 5 1 5 1
KI270852.1 28 7 22 3
KI270848.1 32 16 11 3
GL383554.1 39 6 24 4
KI270906.1 16 6 12 2
GL383555.2 15 4 3 1
KI270851.1 16 2 12 1
KI270849.1 36 14 7 2
KI270905.1 123 46 63 19
KI270850.1 63 23 24 6
KQ031389.1 67 22 40 9
MU273375.1 33 16 10 4
KI270853.1 226 120 55 23
GL383556.1 19 14 3 2
GL383557.1 18 12 4 2
KI270855.1 122 82 14 9
KI270856.1 7 1 4 1
KQ090027.1 13 8 3 2
KQ090026.1 29 7 6 2
KZ208921.1 10 4 5 2
KI270854.1 36 17 7 2
KI270909.1 44 22 17 7
KZ559114.1 1 0 1 0
MU273378.1 33 24 32 24
GL383563.3 40 18 11 3
KI270861.1 84 37 10 8
GL383564.2 13 8 12 8
GL000258.2 132 72 36 14
KI270860.1 38 14 4 3
KI270907.1 26 13 5 1
KI270862.1 56 27 8 5
GL383565.1 1 0 1 0
KI270908.1 171 77 42 11
KV766198.1 118 46 30 7
KI270910.1 36 19 4 3
GL383566.1 11 4 3 1
JH159146.1 43 33 26 22
JH159147.1 8 6 8 6
JH159148.1 9 6 9 6
KI270857.1 385 210 102 52
KI270858.1 3 0 2 0
KI270859.1 12 9 2 1
KZ559116.1 1 0 1 0
GL383567.1 13 5 6 1
GL383569.1 2 0 2 0
GL383570.1 1 0 1 0
GL383571.1 6 1 5 1
GL383572.1 10 5 3 2
KI270863.1 11 4 6 1
KQ458385.1 5 2 4 1
KI270912.1 2 0 2 0
KI270911.1 20 11 4 2
KV575254.1 9 4 7 3
KV575246.1 23 16 10 6
KV575256.1 59 54 14 10
KV575253.1 24 16 11 6
KV575252.1 30 23 11 5
KV575255.1 24 16 11 6
KV575259.1 32 25 13 7
KI270917.1 35 28 13 9
KI270918.1 14 8 10 5
KI270919.1 18 10 13 6
KV575247.1 26 18 12 7
KV575248.1 24 16 11 6
KV575250.1 49 43 14 9
KV575249.1 69 64 16 12
KV575257.1 8 3 6 2
KI270920.1 33 26 13 9
KI270921.1 40 31 18 14
KI270922.1 32 23 13 9
KI270923.1 33 25 13 10
KI270929.1 33 25 12 9
KI270930.1 21 14 15 9
KI270931.1 17 10 13 7
KI270932.1 19 12 17 10
KI270933.1 23 14 14 7
KI270882.1 27 19 19 12
KI270883.1 20 12 13 7
KI270884.1 23 16 13 7
KI270885.1 22 13 14 7
KI270886.1 12 9 11 8
KI270887.1 17 12 14 9
KI270888.1 12 10 10 8
KV575258.1 43 38 9 7
KV575251.1 29 23 11 6
KV575260.1 20 14 7 4
KI270889.1 12 9 10 7
KI270890.1 18 13 14 10
GL000209.2 16 13 12 10
KI270891.1 16 9 13 7
KI270914.1 18 13 13 9
KI270915.1 16 9 13 7
KI270916.1 18 12 14 9
GL949746.1 215 114 46 36
GL949747.2 112 82 31 29
GL949748.2 50 48 23 21
GL949749.2 47 46 21 21
GL949750.2 45 44 20 19
GL949751.2 51 47 23 21
GL949752.1 256 138 50 40
GL949753.2 150 92 36 29
GL383573.1 27 18 11 3
GL383574.1 14 9 3 2
GL383575.2 18 8 9 2
KI270866.1 18 13 3 2
GL383576.1 12 3 11 2
KI270867.1 33 9 16 3
KI270865.1 11 7 1 1
KI270938.1 353 228 74 43
KI270868.1 20 20 6 6
MU273387.1 24 13 8 4
MU273330.1 16 12 7 3
KI270760.1 3 0 3 0
KI270762.1 75 31 14 7
GL383518.1 36 13 12 4
KI270759.1 3 1 1 1
KI270766.1 19 10 17 8
GL383519.1 53 19 10 6
KI270761.1 7 7 7 7
KQ458382.1 1 0 1 0
GL383520.2 21 14 5 2
KI270763.1 23 11 7 3
KQ458383.1 62 29 14 6
KI270765.1 12 1 8 1
KQ983255.1 24 15 20 11
MU273331.1 34 21 7 4
KQ458384.1 21 6 12 1
KV880763.1 25 9 14 3
MU273332.1 29 21 21 15
KZ208904.1 12 7 5 3
KZ208905.1 1 0 1 0
KI270892.1 9 7 9 7
GL383577.2 4 0 3 0
KI270869.1 9 6 2 2
KI270870.1 24 18 6 5
KI270871.1 21 13 3 1
GL383579.2 5 0 5 0
GL383580.2 17 6 4 2
GL383581.2 30 19 6 4
KI270872.1 23 11 5 3
KI270873.1 12 3 5 1
KI270874.1 2 0 2 0
GL383582.2 20 10 8 4
GL383583.2 6 2 4 1
KI270875.1 38 22 24 12
KI270876.1 17 13 4 2
KI270877.1 14 9 4 2
KI270878.1 18 0 10 0
KI270879.1 120 57 34 17
KB663609.1 25 7 9 4
KI270928.1 41 15 11 5
KN196485.1 9 4 7 2
KN196486.1 10 5 6 2
KQ458387.1 15 2 8 1
KQ458388.1 18 5 8 2
KQ759761.1 19 4 10 2
MU273337.1 49 9 30 3
MU273338.1 59 32 9 5
MU273339.1 92 37 41 5
KI270769.1 10 4 4 2
KI270767.1 6 0 5 0
GL383521.1 5 3 3 1
KI270772.1 4 0 4 0
GL383522.1 24 16 4 4
KI270770.1 5 0 3 0
KI270893.1 6 0 5 0
KI270894.1 7 3 7 3
GL582966.2 5 1 1 1
KI270773.1 1 1 1 1
KI270776.1 36 20 9 4
KI270768.1 7 0 4 0
KI270774.1 5 2 2 1
MU273340.1 22 12 9 3
KQ983256.1 62 35 25 5
KZ208907.1 4 0 3 0
KZ208908.1 13 2 10 2
JH636055.2 16 8 8 2
GL383526.1 5 2 3 1
KI270779.1 174 23 7 2
KI270777.1 17 9 3 2
KI270782.1 19 8 4 1
KI270783.1 1 0 1 0
KI270895.1 171 22 6 2
KZ208909.1 3 0 2 0
KI270780.1 7 0 7 0
KI270924.1 172 24 6 2
ML143343.1 70 0 11 0
KI270781.1 3 0 2 0
KI270934.1 177 24 7 2
KZ559105.1 14 12 4 2
KI270935.1 154 5 6 1
KI270936.1 172 24 6 2
KZ559102.1 3 0 3 0
KI270937.1 169 21 6 2
KZ559103.1 6 2 3 1
KI270784.1 18 0 12 0
KQ983258.1 35 10 25 3
KV766193.1 11 2 4 1
GL383527.1 10 5 3 3
KI270790.1 6 1 4 1
GL383528.1 3 0 1 0
GL000257.2 31 13 22 5
KI270785.1 1 0 1 0
MU273349.1 37 23 10 3
KI270786.1 7 0 4 0
KI270788.1 1 0 1 0
KI270789.1 8 0 3 0
KI270896.1 23 7 12 2
KI270925.1 10 0 7 0
KQ090014.1 1 0 1 0
KQ090015.1 26 11 5 4
MU273356.1 4 3 2 1
GL383532.1 1 0 1 0
KI270897.1 93 54 23 8
GL383531.1 2 0 2 0
GL949742.1 8 0 4 0
GL339449.2 176 99 53 16
KI270795.1 24 1 8 1
KI270791.1 30 6 6 3
KI270898.1 24 1 8 1
KI270792.1 12 4 4 2
KI270796.1 3 0 3 0
KI270793.1 5 3 4 2
KI270794.1 10 7 4 3
KN196477.1 1 0 1 0
KV575243.1 14 0 14 0
MU273357.1 18 11 10 4
GL383533.1 5 0 5 0
KB021644.2 1 0 1 0
KI270797.1 24 13 8 2
KI270798.1 14 6 7 2
KI270799.1 1 0 1 0
KI270800.1 2 0 2 0
KI270801.1 33 17 9 2
KI270802.1 4 0 4 0
KI270758.1 3 3 2 2
GL000250.2 617 310 181 81
GL000251.2 1,288 606 327 163
GL000252.2 1,237 563 306 152
GL000253.2 1,057 519 286 132
GL000254.2 1,192 559 282 152
GL000255.2 1,255 591 308 153
GL000256.2 1,129 520 288 135
KI270804.1 14 1 8 1
KI270806.1 28 15 7 2
GL383534.2 34 15 7 4
KI270805.1 4 3 1 1
KI270899.1 19 1 10 1
KI270809.1 30 17 9 4
KI270803.1 156 103 113 83
KI270807.1 1 0 1 0
KZ559106.1 6 0 3 0
KZ208913.1 46 45 22 22
KI270808.1 9 3 5 1
MU273358.1 14 0 2 0
KI270811.1 7 2 6 1
KI270814.1 13 0 5 0
KI270810.1 5 0 2 0
KI270812.1 6 0 3 0
KI270815.1 11 2 5 1
KI270813.1 29 17 21 9
KI270816.1 176 103 22 14
KI270818.1 8 2 4 1
KI270817.1 35 18 7 3
KI270900.1 9 3 2 1
KI270819.1 21 7 8 3
KI270901.1 4 0 2 0
KI270926.1 20 7 6 2
KZ559107.1 4 1 2 1
KI270821.1 52 9 15 3
KI270822.1 45 19 10 4
GL383539.1 1 0 1 0
GL383540.1 6 2 3 1
GL383541.1 8 1 4 1
GL383542.1 2 0 2 0
KI270823.1 13 5 9 2
KQ090018.1 1 0 1 0
MU273395.1 54 42 16 9
KI270880.1 16 2 7 1
KI270881.1 5 4 1 1
MU273396.1 3 1 3 1
KI270913.1 14 2 5 1
MU273397.1 246 163 22 14
GL000008.2 94 0 3 0
GL000009.2 75 1 7 1
GL000194.1 27 2 5 2
GL000195.1 218 1 8 1
GL000205.2 199 0 6 0
GL000213.1 11 2 4 1
GL000214.1 112 0 2 0
GL000216.2 1 0 1 0
GL000218.1 176 1 3 1
GL000219.1 35 1 5 1
GL000220.1 16 0 8 0
GL000221.1 166 0 4 0
GL000224.1 9 0 3 0
GL000225.1 3 0 2 0
KI270442.1 4 0 4 0
KI270706.1 59 0 3 0
KI270710.1 1 0 1 0
KI270711.1 3 2 2 1
KI270712.1 9 0 2 0
KI270713.1 28 2 7 2
KI270714.1 3 0 2 0
KI270717.1 2 0 2 0
KI270718.1 6 0 1 0
KI270719.1 13 0 3 0
KI270720.1 4 0 1 0
KI270721.1 62 1 9 1
KI270722.1 5 0 3 0
KI270726.1 6 2 6 2
KI270727.1 59 4 13 3
KI270728.1 142 5 28 4
KI270731.1 46 1 8 1
KI270733.1 16 0 9 0
KI270734.1 16 4 9 3
KI270741.1 18 0 2 0
KI270742.1 460 0 3 0
KI270743.1 29 0 3 0
KI270744.1 31 0 7 0
KI270745.1 8 0 2 0
KI270746.1 6 0 3 0
KI270748.1 5 0 2 0
KI270749.1 3 0 2 0
KI270750.1 15 0 3 0
KI270751.1 82 0 3 0
KI270753.1 1 0 1 0
KI270755.1 1 0 1 0

Files

Filename Size md5
build.sh 139.0 B 3292962b252df53a9b73a3844dd4363e
gencode.v47.chr_patch_hapl_scaff.annotation.gtf.gz 60.19 MB dbe67c999c91754f18d34977e8edbc1b
gencode.v47.chr_patch_hapl_scaff.annotation.txt.gz 22.1 MB 71298ff2a161659507db2925d1872c8c
genomic_resource.yaml 1.44 KB 62a797e4af2e4013428dc784746e1cd2
statistics/