Resource

Id hg38/gene_models/GENCODE/47/basic/ALLcontent_copy
Type gene_models
Version 0
Summary
Description
Labels
  • reference_genome: hg38/genomes/GRCh38.p14

Configuration

Gene models file: gencode.v47.chr_patch_hapl_scaff.basic.annotation.txt.gz

Format: default

Statistics

Chromosome statistics

Transcript number Protein coding transcript number Gene number Protein coding gene number
Global 171,541 73,392 79,172 20,759
chr1 14,406 6,446 6,949 2,066
chr2 11,676 4,344 5,583 1,302
chr3 9,015 3,906 4,077 1,083
chr4 7,180 2,646 3,523 756
chr5 7,947 2,840 3,888 894
chr6 8,592 3,249 4,167 1,052
chr7 7,845 3,043 3,872 1,013
chr8 6,606 2,353 3,224 703
chr9 6,420 2,360 3,130 776
chr10 6,641 2,522 3,206 731
chr11 8,443 4,307 4,116 1,318
chr12 7,867 3,386 3,788 1,040
chr13 3,655 1,027 1,989 322
chr14 5,450 2,354 2,750 822
chr15 5,596 1,966 2,753 618
chr16 6,252 2,759 3,141 863
chr17 7,775 3,884 3,692 1,186
chr18 3,260 1,013 1,627 267
chr19 7,476 4,420 3,501 1,477
chr20 3,937 1,669 1,936 548
chr21 2,290 688 1,117 222
chr22 3,364 1,408 1,706 495
chrX 5,613 2,690 2,894 864
chrY 995 167 665 63
chrM 37 13 37 13
MU273365.1 33 23 17 7
MU273352.1 1 0 1 0
MU273360.1 6 5 2 1
KQ759759.2 4 2 3 2
ML143376.1 51 34 33 16
MU273366.1 2 1 2 1
KN538364.1 6 2 5 1
ML143355.1 14 5 9 3
ML143347.1 4 2 3 1
ML143352.1 15 3 11 2
KQ759762.2 7 3 6 2
ML143375.1 15 15 3 3
KQ031383.1 39 26 33 20
MU273333.1 63 25 47 11
KN538369.1 26 15 16 5
MU273382.1 33 14 15 2
ML143342.1 1 0 1 0
ML143350.1 13 10 7 4
ML143362.1 26 18 11 5
JH159136.1 17 11 16 10
ML143357.1 4 0 4 0
ML143378.1 8 2 7 1
JH159137.1 14 4 12 4
ML143365.1 2 1 2 1
MU273369.1 31 21 18 9
MU273398.1 24 7 18 3
KZ208924.1 6 0 6 0
KQ031387.1 1 0 1 0
KV766195.1 4 2 4 2
KZ208916.1 67 47 23 5
KN538360.1 17 9 9 2
KZ208920.1 160 132 57 37
KZ208906.1 20 5 20 5
KN196484.1 31 25 14 8
KN196476.1 2 0 2 0
KQ983257.1 38 29 24 15
KN196479.1 47 38 22 14
MU273363.1 19 11 12 4
KV575245.1 35 31 19 15
KZ208917.1 2 1 2 1
MU273343.1 21 13 12 5
KZ208911.1 20 14 10 4
KN196473.1 13 5 9 1
KZ559108.1 5 0 4 0
KN196487.1 1 0 1 0
KQ759760.1 1 0 1 0
KN196475.1 33 24 20 11
KV880766.1 1 0 1 0
MU273348.1 15 2 7 1
KQ090016.1 10 7 5 2
MU273347.1 8 4 6 2
ML143374.1 40 36 16 12
KV880764.1 1 1 1 1
KN538361.1 12 7 9 5
KN196474.1 4 2 3 1
ML143360.1 27 23 8 4
KZ559109.1 20 13 12 6
ML143359.1 13 6 9 2
KQ090022.1 2 0 2 0
MU273379.1 21 9 10 3
KV766194.1 10 5 6 2
KN196478.1 2 0 2 0
KZ559104.1 2 0 2 0
MU273345.1 2 0 1 0
MU273364.1 12 3 6 1
MU273359.1 1 0 1 0
KN196480.1 17 13 6 2
ML143370.1 45 26 21 6
KQ090028.1 7 2 6 1
KN196481.1 34 24 16 6
MU273390.1 27 18 14 5
MU273388.1 5 3 3 1
MU273344.1 7 4 5 2
KN538363.1 13 8 8 3
KN538362.1 3 0 2 0
KQ031385.1 5 3 3 1
KV766192.1 6 2 5 1
KQ031388.1 1 0 1 0
ML143361.1 22 5 20 3
KN538370.1 5 2 2 1
KN538373.1 1 0 1 0
MU273381.1 12 0 6 0
KZ559113.1 11 1 11 1
MU273346.1 10 7 6 3
MU273391.1 9 3 8 2
KV880765.1 14 10 9 5
MU273362.1 3 0 2 0
MU273342.1 43 16 33 8
MU273374.1 60 16 41 5
KV766196.1 14 8 9 3
KN538371.1 3 2 3 2
KQ031384.1 41 21 41 21
KN538372.1 10 2 9 1
MU273355.1 100 64 57 32
KQ090021.1 14 8 6 2
ML143371.1 110 97 61 48
MU273380.1 28 8 20 4
MU273361.1 8 6 4 2
KZ559115.1 8 0 5 0
KZ208914.1 45 39 17 11
KZ208922.1 2 0 2 0
MU273384.1 12 7 8 3
ML143373.1 12 11 3 2
MU273353.1 4 2 4 2
MU273341.1 5 2 4 1
ML143369.1 19 5 15 3
ML143366.1 5 4 3 2
ML143367.1 5 4 3 2
ML143372.1 4 2 3 1
ML143380.1 3 2 2 1
ML143377.1 21 4 19 2
MU273335.1 16 9 12 5
MU273392.1 7 2 6 1
ML143345.1 11 4 9 2
MU273373.1 79 50 52 25
MU273393.1 7 6 4 3
MU273394.1 3 1 3 1
MU273372.1 19 18 5 4
MU273370.1 34 19 30 15
MU273385.1 21 16 11 6
MU273334.1 14 4 7 2
MU273367.1 8 6 5 3
MU273336.1 15 8 11 4
MU273371.1 11 3 11 3
MU273383.1 22 19 9 6
KQ458386.1 48 40 25 17
MU273351.1 4 3 2 1
ML143358.1 41 31 16 6
KV575244.1 62 39 29 10
MU273376.1 39 26 20 11
MU273377.1 40 30 17 8
MU273389.1 25 21 9 5
ML143381.1 18 10 17 9
ML143354.1 17 2 14 1
ML143344.1 2 0 2 0
ML143349.1 3 0 1 0
KZ208912.1 34 18 26 11
ML143341.1 4 3 2 1
KZ208915.1 402 186 250 83
KV880768.1 40 39 19 18
KN196472.1 6 2 5 1
GL383545.1 7 1 6 1
GL383546.1 14 7 10 3
KI270824.1 5 0 5 0
KI270825.1 8 1 7 1
KN538368.1 14 11 9 6
KZ559111.1 11 9 7 5
KI270829.1 9 5 9 5
KI270830.1 15 9 12 7
KI270831.1 27 18 15 6
KI270832.1 42 36 16 12
KI270902.1 3 2 3 2
KI270903.1 17 11 13 8
MU273368.1 20 9 3 1
KZ559110.1 16 9 9 2
KI270927.1 8 5 5 3
GL877875.1 9 2 9 2
GL383550.2 7 1 6 1
GL877876.1 31 20 27 16
GL383552.1 3 0 3 0
KI270904.1 44 33 32 21
GL383553.2 4 2 4 2
KI270835.1 10 5 7 2
GL383551.1 3 0 3 0
KI270837.1 3 3 1 1
KI270833.1 4 2 3 1
KI270834.1 5 4 3 2
KZ559112.1 6 0 4 0
KI270838.1 6 3 5 2
KI270840.1 9 0 9 0
KI270842.1 3 2 3 2
KI270844.1 12 5 9 2
KI270845.1 8 7 3 2
KI270846.1 188 92 187 92
KI270847.1 91 72 37 23
KZ208919.1 5 1 5 1
KI270852.1 24 3 22 3
KI270848.1 12 4 11 3
GL383554.1 26 5 24 4
KI270906.1 12 2 12 2
GL383555.2 3 1 3 1
KI270851.1 16 2 12 1
KI270849.1 18 9 7 2
KI270905.1 101 35 63 19
KI270850.1 38 17 24 6
KQ031389.1 57 21 40 9
MU273375.1 21 15 10 4
KI270853.1 110 69 55 23
GL383556.1 10 9 3 2
GL383557.1 4 2 4 2
KI270855.1 40 35 14 9
KI270856.1 6 1 4 1
KQ090027.1 9 7 3 2
KQ090026.1 15 7 6 2
KZ208921.1 8 4 5 2
KI270854.1 10 5 7 2
KI270909.1 34 20 17 7
KZ559114.1 1 0 1 0
MU273378.1 32 24 32 24
GL383563.3 17 7 11 3
KI270861.1 26 20 10 8
GL383564.2 12 8 12 8
GL000258.2 80 52 36 14
KI270860.1 8 6 4 3
KI270907.1 7 1 5 1
KI270862.1 17 14 8 5
GL383565.1 1 0 1 0
KI270908.1 96 51 42 11
KV766198.1 46 19 30 7
KI270910.1 7 6 4 3
GL383566.1 4 1 3 1
JH159146.1 31 27 26 22
JH159147.1 8 6 8 6
JH159148.1 9 6 9 6
KI270857.1 183 121 102 52
KI270858.1 2 0 2 0
KI270859.1 2 1 2 1
KZ559116.1 1 0 1 0
GL383567.1 10 4 6 1
GL383569.1 2 0 2 0
GL383570.1 1 0 1 0
GL383571.1 5 1 5 1
GL383572.1 5 3 3 2
KI270863.1 6 1 6 1
KQ458385.1 5 2 4 1
KI270912.1 2 0 2 0
KI270911.1 7 5 4 2
KV575254.1 9 4 7 3
KV575246.1 19 14 10 6
KV575256.1 59 54 14 10
KV575253.1 20 14 11 6
KV575252.1 30 23 11 5
KV575255.1 20 14 11 6
KV575259.1 32 25 13 7
KI270917.1 29 25 13 9
KI270918.1 14 8 10 5
KI270919.1 18 10 13 6
KV575247.1 22 16 12 7
KV575248.1 20 14 11 6
KV575250.1 49 43 14 9
KV575249.1 69 64 16 12
KV575257.1 8 3 6 2
KI270920.1 27 23 13 9
KI270921.1 29 25 18 14
KI270922.1 23 19 13 9
KI270923.1 24 21 13 10
KI270929.1 22 19 12 9
KI270930.1 21 14 15 9
KI270931.1 17 10 13 7
KI270932.1 19 12 17 10
KI270933.1 21 13 14 7
KI270882.1 27 19 19 12
KI270883.1 19 12 13 7
KI270884.1 22 15 13 7
KI270885.1 21 13 14 7
KI270886.1 12 9 11 8
KI270887.1 17 12 14 9
KI270888.1 12 10 10 8
KV575258.1 39 37 9 7
KV575251.1 29 23 11 6
KV575260.1 16 12 7 4
KI270889.1 12 9 10 7
KI270890.1 18 13 14 10
GL000209.2 15 12 12 10
KI270891.1 16 9 13 7
KI270914.1 18 13 13 9
KI270915.1 16 9 13 7
KI270916.1 18 12 14 9
GL949746.1 106 95 46 36
GL949747.2 76 74 31 29
GL949748.2 50 48 23 21
GL949749.2 46 46 21 21
GL949750.2 45 44 20 19
GL949751.2 49 47 23 21
GL949752.1 123 111 50 40
GL949753.2 91 83 36 29
GL383573.1 19 11 11 3
GL383574.1 4 3 3 2
GL383575.2 12 3 9 2
KI270866.1 3 2 3 2
GL383576.1 12 3 11 2
KI270867.1 25 6 16 3
KI270865.1 4 4 1 1
KI270938.1 183 149 74 43
KI270868.1 10 10 6 6
MU273387.1 13 9 8 4
MU273330.1 14 10 7 3
KI270760.1 3 0 3 0
KI270762.1 26 16 14 7
GL383518.1 17 7 12 4
KI270759.1 1 1 1 1
KI270766.1 19 10 17 8
GL383519.1 20 16 10 6
KI270761.1 7 7 7 7
KQ458382.1 1 0 1 0
GL383520.2 9 6 5 2
KI270763.1 15 9 7 3
KQ458383.1 38 21 14 6
KI270765.1 10 1 8 1
KQ983255.1 24 15 20 11
MU273331.1 19 16 7 4
KQ458384.1 15 4 12 1
KV880763.1 18 6 14 3
MU273332.1 27 21 21 15
KZ208904.1 9 7 5 3
KZ208905.1 1 0 1 0
KI270892.1 9 7 9 7
GL383577.2 3 0 3 0
KI270869.1 2 2 2 2
KI270870.1 13 12 6 5
KI270871.1 3 1 3 1
GL383579.2 5 0 5 0
GL383580.2 6 4 4 2
GL383581.2 9 7 6 4
KI270872.1 6 4 5 3
KI270873.1 5 1 5 1
KI270874.1 2 0 2 0
GL383582.2 12 8 8 4
GL383583.2 5 2 4 1
KI270875.1 28 16 24 12
KI270876.1 10 8 4 2
KI270877.1 7 5 4 2
KI270878.1 11 0 10 0
KI270879.1 54 36 34 17
KB663609.1 13 6 9 4
KI270928.1 22 11 11 5
KN196485.1 9 4 7 2
KN196486.1 8 4 6 2
KQ458387.1 9 2 8 1
KQ458388.1 10 4 8 2
KQ759761.1 12 4 10 2
MU273337.1 33 6 30 3
MU273338.1 17 13 9 5
MU273339.1 56 16 41 5
KI270769.1 4 2 4 2
KI270767.1 5 0 5 0
GL383521.1 3 1 3 1
KI270772.1 4 0 4 0
GL383522.1 7 7 4 4
KI270770.1 4 0 3 0
KI270893.1 5 0 5 0
KI270894.1 7 3 7 3
GL582966.2 1 1 1 1
KI270773.1 1 1 1 1
KI270776.1 17 8 9 4
KI270768.1 5 0 4 0
KI270774.1 2 1 2 1
MU273340.1 13 7 9 3
KQ983256.1 38 17 25 5
KZ208907.1 3 0 3 0
KZ208908.1 10 2 10 2
JH636055.2 8 2 8 2
GL383526.1 3 1 3 1
KI270779.1 40 9 7 2
KI270777.1 6 5 3 2
KI270782.1 6 3 4 1
KI270783.1 1 0 1 0
KI270895.1 34 4 6 2
KZ208909.1 3 0 2 0
KI270780.1 7 0 7 0
KI270924.1 35 6 6 2
ML143343.1 17 0 11 0
KI270781.1 2 0 2 0
KI270934.1 37 6 7 2
KZ559105.1 9 7 4 2
KI270935.1 35 4 6 1
KI270936.1 35 6 6 2
KZ559102.1 3 0 3 0
KI270937.1 33 4 6 2
KZ559103.1 4 2 3 1
KI270784.1 13 0 12 0
KQ983258.1 27 5 25 3
KV766193.1 5 2 4 1
GL383527.1 3 3 3 3
KI270790.1 4 1 4 1
GL383528.1 2 0 1 0
GL000257.2 25 8 22 5
KI270785.1 1 0 1 0
MU273349.1 20 13 10 3
KI270786.1 7 0 4 0
KI270788.1 1 0 1 0
KI270789.1 3 0 3 0
KI270896.1 17 3 12 2
KI270925.1 10 0 7 0
KQ090014.1 1 0 1 0
KQ090015.1 11 9 5 4
MU273356.1 2 1 2 1
GL383532.1 1 0 1 0
KI270897.1 54 36 23 8
GL383531.1 2 0 2 0
GL949742.1 6 0 4 0
GL339449.2 104 63 53 16
KI270795.1 14 1 8 1
KI270791.1 7 4 6 3
KI270898.1 14 1 8 1
KI270792.1 5 3 4 2
KI270796.1 3 0 3 0
KI270793.1 4 2 4 2
KI270794.1 4 3 4 3
KN196477.1 1 0 1 0
KV575243.1 14 0 14 0
MU273357.1 14 8 10 4
GL383533.1 5 0 5 0
KB021644.2 1 0 1 0
KI270797.1 12 6 8 2
KI270798.1 10 5 7 2
KI270799.1 1 0 1 0
KI270800.1 2 0 2 0
KI270801.1 17 10 9 2
KI270802.1 4 0 4 0
KI270758.1 3 3 2 2
GL000250.2 326 214 181 81
GL000251.2 613 425 327 163
GL000252.2 566 390 306 152
GL000253.2 533 354 286 132
GL000254.2 523 373 282 152
GL000255.2 583 403 308 153
GL000256.2 518 339 288 135
KI270804.1 10 1 8 1
KI270806.1 11 5 7 2
GL383534.2 9 5 7 4
KI270805.1 1 1 1 1
KI270899.1 12 1 10 1
KI270809.1 15 9 9 4
KI270803.1 121 91 113 83
KI270807.1 1 0 1 0
KZ559106.1 4 0 3 0
KZ208913.1 45 45 22 22
KI270808.1 5 1 5 1
MU273358.1 5 0 2 0
KI270811.1 6 1 6 1
KI270814.1 7 0 5 0
KI270810.1 4 0 2 0
KI270812.1 5 0 3 0
KI270815.1 6 1 5 1
KI270813.1 27 15 21 9
KI270816.1 50 40 22 14
KI270818.1 4 1 4 1
KI270817.1 23 18 7 3
KI270900.1 4 3 2 1
KI270819.1 11 6 8 3
KI270901.1 2 0 2 0
KI270926.1 6 2 6 2
KZ559107.1 2 1 2 1
KI270821.1 26 8 15 3
KI270822.1 25 12 10 4
GL383539.1 1 0 1 0
GL383540.1 3 1 3 1
GL383541.1 6 1 4 1
GL383542.1 2 0 2 0
KI270823.1 10 3 9 2
KQ090018.1 1 0 1 0
MU273395.1 36 28 16 9
KI270880.1 7 1 7 1
KI270881.1 2 2 1 1
MU273396.1 3 1 3 1
KI270913.1 5 1 5 1
MU273397.1 104 96 22 14
GL000008.2 18 0 3 0
GL000009.2 30 1 7 1
GL000194.1 9 2 5 2
GL000195.1 49 1 8 1
GL000205.2 33 0 6 0
GL000213.1 7 2 4 1
GL000214.1 24 0 2 0
GL000216.2 1 0 1 0
GL000218.1 22 1 3 1
GL000219.1 9 1 5 1
GL000220.1 10 0 8 0
GL000221.1 18 0 4 0
GL000224.1 4 0 3 0
GL000225.1 2 0 2 0
KI270442.1 4 0 4 0
KI270706.1 23 0 3 0
KI270710.1 1 0 1 0
KI270711.1 3 2 2 1
KI270712.1 3 0 2 0
KI270713.1 11 2 7 2
KI270714.1 3 0 2 0
KI270717.1 2 0 2 0
KI270718.1 3 0 1 0
KI270719.1 9 0 3 0
KI270720.1 3 0 1 0
KI270721.1 11 1 9 1
KI270722.1 3 0 3 0
KI270726.1 6 2 6 2
KI270727.1 27 4 13 3
KI270728.1 63 5 28 4
KI270731.1 13 1 8 1
KI270733.1 11 0 9 0
KI270734.1 12 4 9 3
KI270741.1 5 0 2 0
KI270742.1 37 0 3 0
KI270743.1 16 0 3 0
KI270744.1 11 0 7 0
KI270745.1 4 0 2 0
KI270746.1 6 0 3 0
KI270748.1 2 0 2 0
KI270749.1 2 0 2 0
KI270750.1 7 0 3 0
KI270751.1 19 0 3 0
KI270753.1 1 0 1 0
KI270755.1 1 0 1 0

Files

Filename Size md5
build.sh 140.0 B eb1b14d3266cb4980559ad263b2cad91
gencode.v47.chr_patch_hapl_scaff.basic.annotation.gtf.gz 34.7 MB cb9589120a4484e45cb73a104c5f827b
gencode.v47.chr_patch_hapl_scaff.basic.annotation.txt.gz 11.97 MB 73df1179d1281b5d819d15e3ca3fe1ea
genomic_resource.yaml 1.45 KB 9c488cf217a193f05eda2fbc388462c2
statistics/