Id: | gene_properties/gene_sets/disease |
Type: | gene_set_collection |
Version: | 0 |
Summary: |
Gene-disease associations |
Description: |
N/A
|
Labels: |
Number of gene sets: 1280
Number of unique genes: 1777
Gene Set | Gene Count | Description |
---|---|---|
Deafness | 41 | Deafness |
Leukemia | 37 | Leukemia |
Colon_cancer | 34 | Colon_cancer |
Retinitis_pigmentosa | 30 | Retinitis_pigmentosa |
Diabetes_mellitus | 27 | Diabetes_mellitus |
Cardiomyopathy | 25 | Cardiomyopathy |
Mental_retardation | 24 | Mental_retardation |
Blood_group | 23 | Blood_group |
Obesity | 21 | Obesity |
Breast_cancer | 19 | Breast_cancer |
Muscular_dystrophy | 18 | Muscular_dystrophy |
Charcot-Marie-Tooth_disease | 18 | Charcot-Marie-Tooth_disease |
Epilepsy | 17 | Epilepsy |
Cataract | 15 | Cataract |
Congenital_disorder_of_glycosylation | 13 | Congenital_disorder_of_glycosylation |
Asthma | 13 | Asthma |
Spinocereballar_ataxia | 13 | Spinocereballar_ataxia |
Complementary_component_deficiency | 13 | Complementary_component_deficiency |
Alzheimer_disease | 12 | Alzheimer_disease |
Hypertension | 12 | Hypertension |
Prostate_cancer | 12 | Prostate_cancer |
Leigh_syndrome | 12 | Leigh_syndrome |
Zellweger_syndrome | 11 | Zellweger_syndrome |
Thyroid_carcinoma | 11 | Thyroid_carcinoma |
Epidermolysis_bullosa | 11 | Epidermolysis_bullosa |
Fanconi_anemia | 11 | Fanconi_anemia |
Parkinson_disease | 11 | Parkinson_disease |
Myopathy | 10 | Myopathy |
Lymphoma | 10 | Lymphoma |
Gastric_cancer | 10 | Gastric_cancer |
Hemolytic_anemia | 10 | Hemolytic_anemia |
Myocardial_infarction | 10 | Myocardial_infarction |
Pancreatic_cancer | 9 | Pancreatic_cancer |
Ehlers-Danlos_syndrome | 9 | Ehlers-Danlos_syndrome |
Spastic_ataxia/paraplegia | 9 | Spastic_ataxia/paraplegia |
Anemia | 9 | Anemia |
Schizophrenia | 9 | Schizophrenia |
Glycogen_storage_disease | 9 | Glycogen_storage_disease |
Thrombophilia | 9 | Thrombophilia |
Rheumatoid_arthritis | 8 | Rheumatoid_arthritis |
Hepatic_adenoma | 8 | Hepatic_adenoma |
Severe_combined_immunodeficiency | 8 | Severe_combined_immunodeficiency |
Bardet-Biedl_syndrome | 8 | Bardet-Biedl_syndrome |
Ectodermal_dysplasia | 8 | Ectodermal_dysplasia |
Hypercholesterolemia | 8 | Hypercholesterolemia |
Usher_syndrome | 8 | Usher_syndrome |
Ovarian_cancer | 8 | Ovarian_cancer |
Factor_x_deficiency | 8 | Factor_x_deficiency |
Xeroderma_pigmentosum | 8 | Xeroderma_pigmentosum |
Neuropathy | 8 | Neuropathy |
Osteoporosis | 7 | Osteoporosis |
Mitochondrial_complex_deficiency | 7 | Mitochondrial_complex_deficiency |
Cone_dystrophy | 7 | Cone_dystrophy |
Hypothyroidism | 7 | Hypothyroidism |
Spinal_muscular_atrophy | 7 | Spinal_muscular_atrophy |
Long_QT_syndrome | 7 | Long_QT_syndrome |
Renal_cell_carcinoma | 7 | Renal_cell_carcinoma |
Hirschsprung_disease | 7 | Hirschsprung_disease |
Leber_congenital_amaurosis | 7 | Leber_congenital_amaurosis |
Ichthyosis | 7 | Ichthyosis |
Corneal_dystrophy | 7 | Corneal_dystrophy |
Myasthenic_syndrome | 7 | Myasthenic_syndrome |
Hermansky-Pudlak_syndrome | 7 | Hermansky-Pudlak_syndrome |
Mucopolysaccharidosis | 7 | Mucopolysaccharidosis |
Dementia | 6 | Dementia |
Ceroid-lipofuscinosis | 6 | Ceroid-lipofuscinosis |
Amyloidosis | 6 | Amyloidosis |
Amyotrophic_lateral_sclerosis | 6 | Amyotrophic_lateral_sclerosis |
Dystonia | 6 | Dystonia |
Epiphyseal_dysplasia | 6 | Epiphyseal_dysplasia |
Pseudohypoaldosteronism | 6 | Pseudohypoaldosteronism |
Porphyria | 6 | Porphyria |
Adrenoleukodystrophy | 6 | Adrenoleukodystrophy |
MODY | 6 | MODY |
Coronary_artery_disease | 6 | Coronary_artery_disease |
Immunodeficiency | 6 | Immunodeficiency |
Central_hypoventilation_syndrome | 5 | Central_hypoventilation_syndrome |
Holoprosencephaly | 5 | Holoprosencephaly |
Refsum_disease | 5 | Refsum_disease |
Microcephaly | 5 | Microcephaly |
Thalassemias | 5 | Thalassemias |
Malaria | 5 | Malaria |
Brachydactyly | 5 | Brachydactyly |
Night_blindness | 5 | Night_blindness |
Mycobacterial_infection | 5 | Mycobacterial_infection |
Ataxia | 5 | Ataxia |
Leukoencephalopathy_with_vanishing_white_matter | 5 | Leukoencephalopathy_with_vanishing_white_matter |
Macular_dystrophy | 5 | Macular_dystrophy |
Lipodystrophy | 5 | Lipodystrophy |
Bare_lymphocyte_syndrome | 5 | Bare_lymphocyte_syndrome |
Atrial_fibrillation | 5 | Atrial_fibrillation |
Spondyloepiphyseal_dysplasia | 5 | Spondyloepiphyseal_dysplasia |
Renal_tubular_acidosis | 5 | Renal_tubular_acidosis |
Hemochromatosis | 5 | Hemochromatosis |
Atopy | 5 | Atopy |
Melanoma | 5 | Melanoma |
Macular_degeneration | 5 | Macular_degeneration |
Glioblastoma | 5 | Glioblastoma |
Bartter_syndrome | 5 | Bartter_syndrome |
Spherocytosis | 5 | Spherocytosis |
Osteopetrosis | 4 | Osteopetrosis |
Cholestasis | 4 | Cholestasis |
Nemaline_myopathy | 4 | Nemaline_myopathy |
Basal_cell_carcinoma | 4 | Basal_cell_carcinoma |
Pachyonychia_congenita | 4 | Pachyonychia_congenita |
Meningioma | 4 | Meningioma |
Amelogenesis_imperfecta | 4 | Amelogenesis_imperfecta |
Glycine_encephalopathy | 4 | Glycine_encephalopathy |
Systemic_lupus_erythematosus | 4 | Systemic_lupus_erythematosus |
Pulmonary_fibrosis | 4 | Pulmonary_fibrosis |
Thrombocytopenia | 4 | Thrombocytopenia |
Chronic_granulomatous_disease | 4 | Chronic_granulomatous_disease |
"Adrenal_hyperplasia,_congenital" | 4 | "Adrenal_hyperplasia,_congenital" |
Glutaricaciduria | 4 | Glutaricaciduria |
Wilms_tumor | 4 | Wilms_tumor |
Apolipoprotein_deficiency | 4 | Apolipoprotein_deficiency |
Trichothiodystrophy | 4 | Trichothiodystrophy |
Maple_syrup_urine_disease | 4 | Maple_syrup_urine_disease |
Neutropenia | 4 | Neutropenia |
Migraine | 4 | Migraine |
Retinal_cone_dsytrophy | 4 | Retinal_cone_dsytrophy |
Lissencephaly | 4 | Lissencephaly |
Waardenburg_syndrome | 4 | Waardenburg_syndrome |
Huntington_disease | 4 | Huntington_disease |
Renal_tubular_dysgenesis | 4 | Renal_tubular_dysgenesis |
Nephronophthisis | 4 | Nephronophthisis |
HIV | 4 | HIV |
Rhabdomyosarcoma | 4 | Rhabdomyosarcoma |
Glaucoma | 4 | Glaucoma |
Agammaglobulinemia | 4 | Agammaglobulinemia |
Keratosis_palmoplantaria_striata | 4 | Keratosis_palmoplantaria_striata |
Endometrial_carcinoma | 4 | Endometrial_carcinoma |
Myelogenous_leukemia | 4 | Myelogenous_leukemia |
Polycystic_kidney_disease | 4 | Polycystic_kidney_disease |
Dejerine-Sottas_disease | 4 | Dejerine-Sottas_disease |
Adenocarcinoma | 4 | Adenocarcinoma |
Osteoarthritis | 4 | Osteoarthritis |
Elliptocytosis | 4 | Elliptocytosis |
Anterior_segment_anomalies_and_cataract | 4 | Anterior_segment_anomalies_and_cataract |
Bladder_cancer | 4 | Bladder_cancer |
Hypertriglyceridemia | 4 | Hypertriglyceridemia |
Lung_cancer | 4 | Lung_cancer |
Autoimmune_disease | 4 | Autoimmune_disease |
Beckwith-Wiedemann_syndrome | 4 | Beckwith-Wiedemann_syndrome |
Hypotrichosis | 4 | Hypotrichosis |
Esophageal_cancer | 4 | Esophageal_cancer |
Pituitary_hormone_deficiency | 4 | Pituitary_hormone_deficiency |
Platelet_defect/deficiency | 4 | Platelet_defect/deficiency |
Hypogonadotropic_hypogonadism | 4 | Hypogonadotropic_hypogonadism |
Autism | 4 | Autism |
Methemoglobinemia | 4 | Methemoglobinemia |
Inclusion_body_myopathy | 3 | Inclusion_body_myopathy |
GM-gangliosidosis | 3 | GM-gangliosidosis |
Fundus_albipunctatus | 3 | Fundus_albipunctatus |
Bernard-Soulier_syndrome | 3 | Bernard-Soulier_syndrome |
Adenomas | 3 | Adenomas |
Ichthyosiform_erythroderma | 3 | Ichthyosiform_erythroderma |
Diabetes_insipidus | 3 | Diabetes_insipidus |
AIDS | 3 | AIDS |
Nonsmall_cell_lung_cancer | 3 | Nonsmall_cell_lung_cancer |
Tuberous_sclerosis | 3 | Tuberous_sclerosis |
Neurofibromatosis | 3 | Neurofibromatosis |
Pyruvate_dehydrogenase_deficiency | 3 | Pyruvate_dehydrogenase_deficiency |
Hypomagnesemia | 3 | Hypomagnesemia |
Microphthalmia | 3 | Microphthalmia |
Omenn_syndrome | 3 | Omenn_syndrome |
Aplastic_anemia | 3 | Aplastic_anemia |
Cerebrooculofacioskeletal_syndrome | 3 | Cerebrooculofacioskeletal_syndrome |
Cleft_palate | 3 | Cleft_palate |
Cerebral_cavernous_malformations | 3 | Cerebral_cavernous_malformations |
Hypercholanemia | 3 | Hypercholanemia |
Hyperparathyroidism | 3 | Hyperparathyroidism |
Alport_syndrome | 3 | Alport_syndrome |
Albinism | 3 | Albinism |
Short_stature | 3 | Short_stature |
Arrhythmogenic_right_ventricular_dysplasia | 3 | Arrhythmogenic_right_ventricular_dysplasia |
Spina_bifida | 3 | Spina_bifida |
Colorblindness | 3 | Colorblindness |
Exudative_vitreoretinopathy | 3 | Exudative_vitreoretinopathy |
Chondrosarcoma | 3 | Chondrosarcoma |
Cirrhosis | 3 | Cirrhosis |
Progressive_external_ophthalmoplegia_with_mitochondrial_DNA_deletions | 3 | Progressive_external_ophthalmoplegia_with_mitochondrial_DNA_deletions |
Squamous_cell_carcinoma | 3 | Squamous_cell_carcinoma |
Preeclampsia | 3 | Preeclampsia |
Obsessive-compulsive_disorder | 3 | Obsessive-compulsive_disorder |
Lipoma | 3 | Lipoma |
Phenylketonuria | 3 | Phenylketonuria |
Myoclonic_epilepsy | 3 | Myoclonic_epilepsy |
Warfarin_resistance/sensitivity | 3 | Warfarin_resistance/sensitivity |
Ullrich_congenital_muscular_dystrophy | 3 | Ullrich_congenital_muscular_dystrophy |
Niemann-Pick_disease | 3 | Niemann-Pick_disease |
Griscelli_syndrome | 3 | Griscelli_syndrome |
Tetralogy_of_Fallot | 3 | Tetralogy_of_Fallot |
Sarcoidosis | 3 | Sarcoidosis |
Erythrokeratoderma | 3 | Erythrokeratoderma |
Paget_disease | 3 | Paget_disease |
Epidermolytic_hyperkeratosis | 3 | Epidermolytic_hyperkeratosis |
Ovarioleukodystrophy | 3 | Ovarioleukodystrophy |
Paragangliomas | 3 | Paragangliomas |
Ventricular_tachycardia | 3 | Ventricular_tachycardia |
Arthrogryposis | 3 | Arthrogryposis |
Mucolipidosis | 3 | Mucolipidosis |
Stickler_syndrome | 3 | Stickler_syndrome |
Achromatopsia | 3 | Achromatopsia |
Molybdenum_cofactor_deficiency | 3 | Molybdenum_cofactor_deficiency |
Pituitary_ACTH-secreting_adenoma | 3 | Pituitary_ACTH-secreting_adenoma |
HPFH | 3 | HPFH |
Heinz_body_anemia | 3 | Heinz_body_anemia |
Dysfibrinogenemia | 3 | Dysfibrinogenemia |
Nicotine_addiction | 3 | Nicotine_addiction |
Walker-Warburg_syndrome | 3 | Walker-Warburg_syndrome |
Bethlem_myopathy | 3 | Bethlem_myopathy |
"Acyl-CoA_dehydrogenase,_deficiency_of" | 3 | "Acyl-CoA_dehydrogenase,_deficiency_of" |
Metaphyseal_chondrodysplasia | 3 | Metaphyseal_chondrodysplasia |
Chondrodysplasia_punctata | 3 | Chondrodysplasia_punctata |
Cutis_laxa | 3 | Cutis_laxa |
Turcot_syndrome | 3 | Turcot_syndrome |
Methylmalonic_aciduria | 3 | Methylmalonic_aciduria |
Hypokalemic_periodic_paralysis | 3 | Hypokalemic_periodic_paralysis |
Carbohydrate-deficient_glycoprotein_syndrome | 3 | Carbohydrate-deficient_glycoprotein_syndrome |
Ocular_albinism | 3 | Ocular_albinism |
Atrioventricular_block | 3 | Atrioventricular_block |
Glomerulosclerosis | 3 | Glomerulosclerosis |
Senior-Loken_syndrome | 3 | Senior-Loken_syndrome |
Pheochromocytoma | 3 | Pheochromocytoma |
Hypoparathyroidism | 3 | Hypoparathyroidism |
Kartagener_syndrome | 3 | Kartagener_syndrome |
Myelodysplastic_syndrome | 3 | Myelodysplastic_syndrome |
Pancreatitis | 3 | Pancreatitis |
Tyrosinemia | 3 | Tyrosinemia |
Insulin_resistance | 3 | Insulin_resistance |
Nephrotic_syndrome | 2 | Nephrotic_syndrome |
Cockayne_syndrome | 2 | Cockayne_syndrome |
Stroke | 2 | Stroke |
Left-right_axis_malformations | 2 | Left-right_axis_malformations |
Multiple_myeloma | 2 | Multiple_myeloma |
Multiple_sclerosis | 2 | Multiple_sclerosis |
Medulloblastoma | 2 | Medulloblastoma |
Argininemia | 2 | Argininemia |
Sitosterolemia | 2 | Sitosterolemia |
Hyperekplexia | 2 | Hyperekplexia |
Dyskeratosis | 2 | Dyskeratosis |
Hemangioma | 2 | Hemangioma |
Rieger_syndrome | 2 | Rieger_syndrome |
Medullary_thyroid_carcinoma | 2 | Medullary_thyroid_carcinoma |
Thrombocythemia | 2 | Thrombocythemia |
Hypodontia | 2 | Hypodontia |
Lymphedema | 2 | Lymphedema |
Cerebral_amyloid_angiopathy | 2 | Cerebral_amyloid_angiopathy |
Iridogoniodysgenesis | 2 | Iridogoniodysgenesis |
Hyperlipoproteinemia | 2 | Hyperlipoproteinemia |
"CPT_deficiency,_hepatic" | 2 | "CPT_deficiency,_hepatic" |
Jervell_and_Lange-Nielsen_syndrome | 2 | Jervell_and_Lange-Nielsen_syndrome |
Neuroblastoma | 2 | Neuroblastoma |
Erythrocytosis | 2 | Erythrocytosis |
Leiomyomatosis | 2 | Leiomyomatosis |
Erythremias | 2 | Erythremias |
Cancer_susceptibility | 2 | Cancer_susceptibility |
Hemophilia | 2 | Hemophilia |
Hypophosphatemia | 2 | Hypophosphatemia |
Peters_anomaly | 2 | Peters_anomaly |
Spondylocostal_dysostosis | 2 | Spondylocostal_dysostosis |
Split-hand/foot_malformation | 2 | Split-hand/foot_malformation |
Cafe-au-lait_spots | 2 | Cafe-au-lait_spots |
Atelosteogenesis | 2 | Atelosteogenesis |
Fibromatosisl | 2 | Fibromatosisl |
Nasu-Hakola_disease | 2 | Nasu-Hakola_disease |
Rett_syndrome | 2 | Rett_syndrome |
Polycythemia | 2 | Polycythemia |
Premature_ovarian_failure | 2 | Premature_ovarian_failure |
Myotonia_congenita | 2 | Myotonia_congenita |
Acromegaly | 2 | Acromegaly |
"Coloboma,_ocular" | 2 | "Coloboma,_ocular" |
Angelman_syndrome | 2 | Angelman_syndrome |
Viral_infection | 2 | Viral_infection |
Ciliary_dyskinesia | 2 | Ciliary_dyskinesia |
"Hypolactasia,_adult_type" | 2 | "Hypolactasia,_adult_type" |
Stargardt_disease | 2 | Stargardt_disease |
Hemophagocytic_lymphohistiocytosis | 2 | Hemophagocytic_lymphohistiocytosis |
Optic_atrophy | 2 | Optic_atrophy |
Rubenstein-Taybi_syndrome | 2 | Rubenstein-Taybi_syndrome |
Rickets | 2 | Rickets |
Germ_cell_tumor | 2 | Germ_cell_tumor |
Emery-Dreifuss_muscular_dystrophy | 2 | Emery-Dreifuss_muscular_dystrophy |
Fibrosis | 2 | Fibrosis |
Citrullinemia | 2 | Citrullinemia |
Angioedema | 2 | Angioedema |
Cortisone_reductase_deficiency | 2 | Cortisone_reductase_deficiency |
Multiple_endocrine_neoplasia | 2 | Multiple_endocrine_neoplasia |
Ovarian_dysgenesis | 2 | Ovarian_dysgenesis |
Encephalopathy | 2 | Encephalopathy |
Asperger_syndrome | 2 | Asperger_syndrome |
Metachromatic_leukodystrophy | 2 | Metachromatic_leukodystrophy |
Becker_muscular_dystrophy | 2 | Becker_muscular_dystrophy |
von_Hippel-Lindau_syndrome | 2 | von_Hippel-Lindau_syndrome |
Gonadal_dysgenesis | 2 | Gonadal_dysgenesis |
Generalized_epilepsy | 2 | Generalized_epilepsy |
Osteolysis | 2 | Osteolysis |
DNA_topoisomerase | 2 | DNA_topoisomerase |
Hyperoxaluria | 2 | Hyperoxaluria |
Osteosarcoma | 2 | Osteosarcoma |
Ataxia-telangiectasia | 2 | Ataxia-telangiectasia |
Weill-Marchesani_syndrome | 2 | Weill-Marchesani_syndrome |
Episodic_ataxia | 2 | Episodic_ataxia |
Saethre-Chotzen_syndrome | 2 | Saethre-Chotzen_syndrome |
T-cell_lymphoblastic_leukemia | 2 | T-cell_lymphoblastic_leukemia |
"Pseudohermaphroditism,_male" | 2 | "Pseudohermaphroditism,_male" |
Ectopia | 2 | Ectopia |
Cryptorchidism | 2 | Cryptorchidism |
Lipoid_adrenal_hyperplasia | 2 | Lipoid_adrenal_hyperplasia |
Acromesomelic_dysplasia | 2 | Acromesomelic_dysplasia |
"Complex_mitochondrial_respiratory_chain,_deficiency_of" | 2 | "Complex_mitochondrial_respiratory_chain,_deficiency_of" |
Hypermethioninemia | 2 | Hypermethioninemia |
Congestive_heart_failure | 2 | Congestive_heart_failure |
Crohn_disease | 2 | Crohn_disease |
Li-Fraumeni_syndrome | 2 | Li-Fraumeni_syndrome |
Osteogenesis_imperfecta | 2 | Osteogenesis_imperfecta |
Hemorrhagic_diathesis | 2 | Hemorrhagic_diathesis |
Abetalipoproteinemia | 2 | Abetalipoproteinemia |
Creutzfeldt-Jakob_disease | 2 | Creutzfeldt-Jakob_disease |
3-Methylcrotonyl-CoA_carboxylase_deficiency | 2 | 3-Methylcrotonyl-CoA_carboxylase_deficiency |
Peroxisomal_biogenesis_disorder | 2 | Peroxisomal_biogenesis_disorder |
Polycystic_liver_disease | 2 | Polycystic_liver_disease |
Homocystinuria | 2 | Homocystinuria |
Muscle_hypertrophy | 2 | Muscle_hypertrophy |
Exostoses | 2 | Exostoses |
Epidermodysplasia_verruciformis | 2 | Epidermodysplasia_verruciformis |
Mitochondrial_DNA_depletion_syndrome | 2 | Mitochondrial_DNA_depletion_syndrome |
Blue-cone_monochromacy | 2 | Blue-cone_monochromacy |
Sialidosis | 2 | Sialidosis |
Gaucher_disease | 2 | Gaucher_disease |
Growth_hormone | 2 | Growth_hormone |
Bombay_phenotype | 2 | Bombay_phenotype |
Insomnia | 2 | Insomnia |
(null) | 2 | (null) |
Venous_thrombosis | 2 | Venous_thrombosis |
Pfeiffer_syndrome | 2 | Pfeiffer_syndrome |
"Transposition_of_great_arteries,_dextro-looped" | 2 | "Transposition_of_great_arteries,_dextro-looped" |
Goiter | 2 | Goiter |
Hyperprolinemia | 2 | Hyperprolinemia |
Parathyroid_adenoma | 2 | Parathyroid_adenoma |
Intervertebral_disc_disease | 2 | Intervertebral_disc_disease |
Longevity | 2 | Longevity |
Malignant_hyperthermia_susceptibility | 2 | Malignant_hyperthermia_susceptibility |
Muir-Torre_syndrome | 2 | Muir-Torre_syndrome |
Joubert_syndrome | 2 | Joubert_syndrome |
Iron_overload/deficiency | 2 | Iron_overload/deficiency |
Alexander_disease | 2 | Alexander_disease |
Combined_immunodeficiency | 2 | Combined_immunodeficiency |
Urolithiasise | 2 | Urolithiasise |
White_sponge_nevus | 2 | White_sponge_nevus |
Crouzon_syndrome | 2 | Crouzon_syndrome |
Megaloblastic_anemia | 2 | Megaloblastic_anemia |
Situs_ambiguus | 2 | Situs_ambiguus |
Cystinuria | 2 | Cystinuria |
Cowden_disease | 2 | Cowden_disease |
Bleeding_disorder | 2 | Bleeding_disorder |
Prader-Willi_syndrome | 2 | Prader-Willi_syndrome |
Meesmann_corneal_dystrophy | 2 | Meesmann_corneal_dystrophy |
Oguchi_disease | 2 | Oguchi_disease |
Vohwinkel_syndrome | 2 | Vohwinkel_syndrome |
Polyposis | 2 | Polyposis |
Ellis-van_Creveld_syndrome | 2 | Ellis-van_Creveld_syndrome |
Monilethrix | 2 | Monilethrix |
Dyslexia | 2 | Dyslexia |
Intrauterine_and_postnatal_growth_retardation | 2 | Intrauterine_and_postnatal_growth_retardation |
Heterotaxy | 2 | Heterotaxy |
Lymphangioleiomyomatosis | 2 | Lymphangioleiomyomatosis |
Rhizomelic_chondrodysplasia_punctata | 2 | Rhizomelic_chondrodysplasia_punctata |
Azoospermia | 2 | Azoospermia |
Rh-negative_blood_type | 2 | Rh-negative_blood_type |
Sepsis | 2 | Sepsis |
Fraser_syndrome | 2 | Fraser_syndrome |
Vitamin_K-dependent_coagulation_defect | 2 | Vitamin_K-dependent_coagulation_defect |
Glycogenosis | 2 | Glycogenosis |
"Sarcoma,_synovial" | 2 | "Sarcoma,_synovial" |
Surfactant_deficiency | 2 | Surfactant_deficiency |
Myotonic_dystrophy | 2 | Myotonic_dystrophy |
Liddle_syndrome | 2 | Liddle_syndrome |
Hereditary_hemorrhagic_telangiectasia | 2 | Hereditary_hemorrhagic_telangiectasia |
Carney_complex | 2 | Carney_complex |
Thyroid_hormone_resistance | 2 | Thyroid_hormone_resistance |
Parietal_foramina | 2 | Parietal_foramina |
Afibrinogenemia | 2 | Afibrinogenemia |
Gastrointestinal_stromal_tumor | 2 | Gastrointestinal_stromal_tumor |
Roussy-Levy_syndrome | 2 | Roussy-Levy_syndrome |
"Calcinosis,_tumoral" | 2 | "Calcinosis,_tumoral" |
Cerebellar_ataxia | 2 | Cerebellar_ataxia |
Glucocorticoid_deficiency | 2 | Glucocorticoid_deficiency |
Synpolydactyly | 2 | Synpolydactyly |
Hyperphenylalaninemia | 2 | Hyperphenylalaninemia |
Loeys-Dietz_syndrome | 2 | Loeys-Dietz_syndrome |
Marfan_syndrome | 2 | Marfan_syndrome |
Craniosynostosis | 2 | Craniosynostosis |
Subcortical_laminar_heterotopia | 2 | Subcortical_laminar_heterotopia |
Waardenburg-Shah_syndrome | 2 | Waardenburg-Shah_syndrome |
HDL_cholesterol_level_QTL | 2 | HDL_cholesterol_level_QTL |
Nephrolithiasis | 2 | Nephrolithiasis |
Glanzmann_thrombasthenia | 2 | Glanzmann_thrombasthenia |
Tuberculosis | 2 | Tuberculosis |
Sanfilippo_syndrome | 2 | Sanfilippo_syndrome |
Jackson-Weiss_syndrome | 2 | Jackson-Weiss_syndrome |
Mucoepidermoid_salivary_gland_carcinoma | 2 | Mucoepidermoid_salivary_gland_carcinoma |
Basal_ganglia_disease | 2 | Basal_ganglia_disease |
Trifunctional_protein_deficiency | 2 | Trifunctional_protein_deficiency |
Propionicacidemia | 2 | Propionicacidemia |
Mannosidosis | 2 | Mannosidosis |
Psoraisis | 2 | Psoraisis |
Kallmann_syndrome | 2 | Kallmann_syndrome |
Graves_disease | 2 | Graves_disease |
Central_core_disease | 2 | Central_core_disease |
Persistent_Mullerian_duct_syndrome | 2 | Persistent_Mullerian_duct_syndrome |
Dent_disease | 2 | Dent_disease |
HMG-CoA_deficiency | 2 | HMG-CoA_deficiency |
Bradyopsia | 2 | Bradyopsia |
Pseudoachondroplasia | 1 | Pseudoachondroplasia |
Desmosterolosis | 1 | Desmosterolosis |
Nasopharyngeal_carcinoma | 1 | Nasopharyngeal_carcinoma |
Brugada_syndrome | 1 | Brugada_syndrome |
Currarino_syndrome | 1 | Currarino_syndrome |
Smith-Fineman-Myers_syndrome | 1 | Smith-Fineman-Myers_syndrome |
Greig_cephalopolysyndactyly_syndrome | 1 | Greig_cephalopolysyndactyly_syndrome |
Dermatofibrosarcoma_protuberans | 1 | Dermatofibrosarcoma_protuberans |
Melnick-Needles_syndrome | 1 | Melnick-Needles_syndrome |
"Superoxide_dismutase,_elevated_extracellular" | 1 | "Superoxide_dismutase,_elevated_extracellular" |
Listeria_monocytogenes | 1 | Listeria_monocytogenes |
Conotruncal_anomaly_face_syndrome | 1 | Conotruncal_anomaly_face_syndrome |
Duane_syndrome | 1 | Duane_syndrome |
Schimke_immunoosseous_dysplasia | 1 | Schimke_immunoosseous_dysplasia |
Occipital_horn_syndrome | 1 | Occipital_horn_syndrome |
Smith-McCort_dysplasia | 1 | Smith-McCort_dysplasia |
Multiple_cutaneous_and_uterine_leiomyomata | 1 | Multiple_cutaneous_and_uterine_leiomyomata |
Leukocyte_adhesion_deficiency | 1 | Leukocyte_adhesion_deficiency |
Gerstmann-Straussler_disease | 1 | Gerstmann-Straussler_disease |
Mitochondrial_DNA_depletion_myopathy | 1 | Mitochondrial_DNA_depletion_myopathy |
Holocarboxylase_synthetase_deficiency | 1 | Holocarboxylase_synthetase_deficiency |
"Carpal_tunnel_syndrome,_familial" | 1 | "Carpal_tunnel_syndrome,_familial" |
Sudden_infant_death_with_dysgenesis_of_the_testes_syndrome | 1 | Sudden_infant_death_with_dysgenesis_of_the_testes_syndrome |
Lathosterolosis | 1 | Lathosterolosis |
Costello_syndrome | 1 | Costello_syndrome |
Ceroid_lipofuscinosis | 1 | Ceroid_lipofuscinosis |
Kanzaki_disease | 1 | Kanzaki_disease |
"Foveomacular_dystrophy,_adult-onset,_with_choroidal_neovascularization" | 1 | "Foveomacular_dystrophy,_adult-onset,_with_choroidal_neovascularization" |
Fumarase_deficiency | 1 | Fumarase_deficiency |
Glutathione_synthetase_deficiency | 1 | Glutathione_synthetase_deficiency |
Exertional_myoglobinuria_due_to_deficiency_of_LDH-A | 1 | Exertional_myoglobinuria_due_to_deficiency_of_LDH-A |
"Stevens-Johnson_syndrome,_carbamazepine-induced" | 1 | "Stevens-Johnson_syndrome,_carbamazepine-induced" |
Simpson-Golabi-Behmel_syndrome | 1 | Simpson-Golabi-Behmel_syndrome |
Fructose-bisphosphatase_deficiency | 1 | Fructose-bisphosphatase_deficiency |
"Pigmentation_of_hair,_skin,_and_eyes,_variation_in" | 1 | "Pigmentation_of_hair,_skin,_and_eyes,_variation_in" |
Williams-Beuren_syndrome | 1 | Williams-Beuren_syndrome |
Tropical_calcific_pancreatitis | 1 | Tropical_calcific_pancreatitis |
"Phosphorylase_kinase_deficiency_of_liver_and_muscle,_autosomal_recessive" | 1 | "Phosphorylase_kinase_deficiency_of_liver_and_muscle,_autosomal_recessive" |
"Dentinogenesis_imperfecta,_Shields_type" | 1 | "Dentinogenesis_imperfecta,_Shields_type" |
"Hyperostosis,_endosteal" | 1 | "Hyperostosis,_endosteal" |
Glomuvenous_malformations | 1 | Glomuvenous_malformations |
Pendred_syndrome | 1 | Pendred_syndrome |
Rothmund-Thomson_syndrome | 1 | Rothmund-Thomson_syndrome |
RAPADILINO_syndrome | 1 | RAPADILINO_syndrome |
AICA-ribosiduria_due_to_ATIC_deficiency | 1 | AICA-ribosiduria_due_to_ATIC_deficiency |
Salla_disease | 1 | Salla_disease |
Maroteaux-Lamy_syndrome | 1 | Maroteaux-Lamy_syndrome |
Gilbert_syndrome | 1 | Gilbert_syndrome |
Weyers_acrodental_dysostosis | 1 | Weyers_acrodental_dysostosis |
"Focal_cortical_dysplasia,_Taylor_balloon_cell_type" | 1 | "Focal_cortical_dysplasia,_Taylor_balloon_cell_type" |
Pelger-Huet_anomaly | 1 | Pelger-Huet_anomaly |
Anxiety-related_personality_traits | 1 | Anxiety-related_personality_traits |
Aldolase_A_deficiency | 1 | Aldolase_A_deficiency |
