| Id: | gene_properties/gene_sets/disease |
| Type: | gene_set_collection |
| Version: | 0 |
| Summary: |
Gene-disease associations |
| Description: |
N/A
|
| Labels: |
Number of gene sets: 1280
Number of unique genes: 1777
| Gene Set | Gene Count | Description |
|---|---|---|
| Deafness | 41 | Deafness |
| Leukemia | 37 | Leukemia |
| Colon_cancer | 34 | Colon_cancer |
| Retinitis_pigmentosa | 30 | Retinitis_pigmentosa |
| Diabetes_mellitus | 27 | Diabetes_mellitus |
| Cardiomyopathy | 25 | Cardiomyopathy |
| Mental_retardation | 24 | Mental_retardation |
| Blood_group | 23 | Blood_group |
| Obesity | 21 | Obesity |
| Breast_cancer | 19 | Breast_cancer |
| Charcot-Marie-Tooth_disease | 18 | Charcot-Marie-Tooth_disease |
| Muscular_dystrophy | 18 | Muscular_dystrophy |
| Epilepsy | 17 | Epilepsy |
| Cataract | 15 | Cataract |
| Asthma | 13 | Asthma |
| Complementary_component_deficiency | 13 | Complementary_component_deficiency |
| Congenital_disorder_of_glycosylation | 13 | Congenital_disorder_of_glycosylation |
| Spinocereballar_ataxia | 13 | Spinocereballar_ataxia |
| Alzheimer_disease | 12 | Alzheimer_disease |
| Hypertension | 12 | Hypertension |
| Leigh_syndrome | 12 | Leigh_syndrome |
| Prostate_cancer | 12 | Prostate_cancer |
| Epidermolysis_bullosa | 11 | Epidermolysis_bullosa |
| Fanconi_anemia | 11 | Fanconi_anemia |
| Parkinson_disease | 11 | Parkinson_disease |
| Thyroid_carcinoma | 11 | Thyroid_carcinoma |
| Zellweger_syndrome | 11 | Zellweger_syndrome |
| Gastric_cancer | 10 | Gastric_cancer |
| Hemolytic_anemia | 10 | Hemolytic_anemia |
| Lymphoma | 10 | Lymphoma |
| Myocardial_infarction | 10 | Myocardial_infarction |
| Myopathy | 10 | Myopathy |
| Anemia | 9 | Anemia |
| Ehlers-Danlos_syndrome | 9 | Ehlers-Danlos_syndrome |
| Glycogen_storage_disease | 9 | Glycogen_storage_disease |
| Pancreatic_cancer | 9 | Pancreatic_cancer |
| Schizophrenia | 9 | Schizophrenia |
| Spastic_ataxia/paraplegia | 9 | Spastic_ataxia/paraplegia |
| Thrombophilia | 9 | Thrombophilia |
| Bardet-Biedl_syndrome | 8 | Bardet-Biedl_syndrome |
| Ectodermal_dysplasia | 8 | Ectodermal_dysplasia |
| Factor_x_deficiency | 8 | Factor_x_deficiency |
| Hepatic_adenoma | 8 | Hepatic_adenoma |
| Hypercholesterolemia | 8 | Hypercholesterolemia |
| Neuropathy | 8 | Neuropathy |
| Ovarian_cancer | 8 | Ovarian_cancer |
| Rheumatoid_arthritis | 8 | Rheumatoid_arthritis |
| Severe_combined_immunodeficiency | 8 | Severe_combined_immunodeficiency |
| Usher_syndrome | 8 | Usher_syndrome |
| Xeroderma_pigmentosum | 8 | Xeroderma_pigmentosum |
| Cone_dystrophy | 7 | Cone_dystrophy |
| Corneal_dystrophy | 7 | Corneal_dystrophy |
| Hermansky-Pudlak_syndrome | 7 | Hermansky-Pudlak_syndrome |
| Hirschsprung_disease | 7 | Hirschsprung_disease |
| Hypothyroidism | 7 | Hypothyroidism |
| Ichthyosis | 7 | Ichthyosis |
| Leber_congenital_amaurosis | 7 | Leber_congenital_amaurosis |
| Long_QT_syndrome | 7 | Long_QT_syndrome |
| Mitochondrial_complex_deficiency | 7 | Mitochondrial_complex_deficiency |
| Mucopolysaccharidosis | 7 | Mucopolysaccharidosis |
| Myasthenic_syndrome | 7 | Myasthenic_syndrome |
| Osteoporosis | 7 | Osteoporosis |
| Renal_cell_carcinoma | 7 | Renal_cell_carcinoma |
| Spinal_muscular_atrophy | 7 | Spinal_muscular_atrophy |
| Adrenoleukodystrophy | 6 | Adrenoleukodystrophy |
| Amyloidosis | 6 | Amyloidosis |
| Amyotrophic_lateral_sclerosis | 6 | Amyotrophic_lateral_sclerosis |
| Ceroid-lipofuscinosis | 6 | Ceroid-lipofuscinosis |
| Coronary_artery_disease | 6 | Coronary_artery_disease |
| Dementia | 6 | Dementia |
| Dystonia | 6 | Dystonia |
| Epiphyseal_dysplasia | 6 | Epiphyseal_dysplasia |
| Immunodeficiency | 6 | Immunodeficiency |
| MODY | 6 | MODY |
| Porphyria | 6 | Porphyria |
| Pseudohypoaldosteronism | 6 | Pseudohypoaldosteronism |
| Ataxia | 5 | Ataxia |
| Atopy | 5 | Atopy |
| Atrial_fibrillation | 5 | Atrial_fibrillation |
| Bare_lymphocyte_syndrome | 5 | Bare_lymphocyte_syndrome |
| Bartter_syndrome | 5 | Bartter_syndrome |
| Brachydactyly | 5 | Brachydactyly |
| Central_hypoventilation_syndrome | 5 | Central_hypoventilation_syndrome |
| Glioblastoma | 5 | Glioblastoma |
| Hemochromatosis | 5 | Hemochromatosis |
| Holoprosencephaly | 5 | Holoprosencephaly |
| Leukoencephalopathy_with_vanishing_white_matter | 5 | Leukoencephalopathy_with_vanishing_white_matter |
| Lipodystrophy | 5 | Lipodystrophy |
| Macular_degeneration | 5 | Macular_degeneration |
| Macular_dystrophy | 5 | Macular_dystrophy |
| Malaria | 5 | Malaria |
| Melanoma | 5 | Melanoma |
| Microcephaly | 5 | Microcephaly |
| Mycobacterial_infection | 5 | Mycobacterial_infection |
| Night_blindness | 5 | Night_blindness |
| Refsum_disease | 5 | Refsum_disease |
| Renal_tubular_acidosis | 5 | Renal_tubular_acidosis |
| Spherocytosis | 5 | Spherocytosis |
| Spondyloepiphyseal_dysplasia | 5 | Spondyloepiphyseal_dysplasia |
| Thalassemias | 5 | Thalassemias |
| "Adrenal_hyperplasia,_congenital" | 4 | "Adrenal_hyperplasia,_congenital" |
| Adenocarcinoma | 4 | Adenocarcinoma |
| Agammaglobulinemia | 4 | Agammaglobulinemia |
| Amelogenesis_imperfecta | 4 | Amelogenesis_imperfecta |
| Anterior_segment_anomalies_and_cataract | 4 | Anterior_segment_anomalies_and_cataract |
| Apolipoprotein_deficiency | 4 | Apolipoprotein_deficiency |
| Autism | 4 | Autism |
| Autoimmune_disease | 4 | Autoimmune_disease |
| Basal_cell_carcinoma | 4 | Basal_cell_carcinoma |
| Beckwith-Wiedemann_syndrome | 4 | Beckwith-Wiedemann_syndrome |
| Bladder_cancer | 4 | Bladder_cancer |
| Cholestasis | 4 | Cholestasis |
| Chronic_granulomatous_disease | 4 | Chronic_granulomatous_disease |
| Dejerine-Sottas_disease | 4 | Dejerine-Sottas_disease |
| Elliptocytosis | 4 | Elliptocytosis |
| Endometrial_carcinoma | 4 | Endometrial_carcinoma |
| Esophageal_cancer | 4 | Esophageal_cancer |
| Glaucoma | 4 | Glaucoma |
| Glutaricaciduria | 4 | Glutaricaciduria |
| Glycine_encephalopathy | 4 | Glycine_encephalopathy |
| HIV | 4 | HIV |
| Huntington_disease | 4 | Huntington_disease |
| Hypertriglyceridemia | 4 | Hypertriglyceridemia |
| Hypogonadotropic_hypogonadism | 4 | Hypogonadotropic_hypogonadism |
| Hypotrichosis | 4 | Hypotrichosis |
| Keratosis_palmoplantaria_striata | 4 | Keratosis_palmoplantaria_striata |
| Lissencephaly | 4 | Lissencephaly |
| Lung_cancer | 4 | Lung_cancer |
| Maple_syrup_urine_disease | 4 | Maple_syrup_urine_disease |
| Meningioma | 4 | Meningioma |
| Methemoglobinemia | 4 | Methemoglobinemia |
| Migraine | 4 | Migraine |
| Myelogenous_leukemia | 4 | Myelogenous_leukemia |
| Nemaline_myopathy | 4 | Nemaline_myopathy |
| Nephronophthisis | 4 | Nephronophthisis |
| Neutropenia | 4 | Neutropenia |
| Osteoarthritis | 4 | Osteoarthritis |
| Osteopetrosis | 4 | Osteopetrosis |
| Pachyonychia_congenita | 4 | Pachyonychia_congenita |
| Pituitary_hormone_deficiency | 4 | Pituitary_hormone_deficiency |
| Platelet_defect/deficiency | 4 | Platelet_defect/deficiency |
| Polycystic_kidney_disease | 4 | Polycystic_kidney_disease |
| Pulmonary_fibrosis | 4 | Pulmonary_fibrosis |
| Renal_tubular_dysgenesis | 4 | Renal_tubular_dysgenesis |
| Retinal_cone_dsytrophy | 4 | Retinal_cone_dsytrophy |
| Rhabdomyosarcoma | 4 | Rhabdomyosarcoma |
| Systemic_lupus_erythematosus | 4 | Systemic_lupus_erythematosus |
| Thrombocytopenia | 4 | Thrombocytopenia |
| Trichothiodystrophy | 4 | Trichothiodystrophy |
| Waardenburg_syndrome | 4 | Waardenburg_syndrome |
| Wilms_tumor | 4 | Wilms_tumor |
| "Acyl-CoA_dehydrogenase,_deficiency_of" | 3 | "Acyl-CoA_dehydrogenase,_deficiency_of" |
| AIDS | 3 | AIDS |
| Achromatopsia | 3 | Achromatopsia |
| Adenomas | 3 | Adenomas |
| Albinism | 3 | Albinism |
| Alport_syndrome | 3 | Alport_syndrome |
| Aplastic_anemia | 3 | Aplastic_anemia |
| Arrhythmogenic_right_ventricular_dysplasia | 3 | Arrhythmogenic_right_ventricular_dysplasia |
| Arthrogryposis | 3 | Arthrogryposis |
| Atrioventricular_block | 3 | Atrioventricular_block |
| Bernard-Soulier_syndrome | 3 | Bernard-Soulier_syndrome |
| Bethlem_myopathy | 3 | Bethlem_myopathy |
| Carbohydrate-deficient_glycoprotein_syndrome | 3 | Carbohydrate-deficient_glycoprotein_syndrome |
| Cerebral_cavernous_malformations | 3 | Cerebral_cavernous_malformations |
| Cerebrooculofacioskeletal_syndrome | 3 | Cerebrooculofacioskeletal_syndrome |
| Chondrodysplasia_punctata | 3 | Chondrodysplasia_punctata |
| Chondrosarcoma | 3 | Chondrosarcoma |
| Cirrhosis | 3 | Cirrhosis |
| Cleft_palate | 3 | Cleft_palate |
| Colorblindness | 3 | Colorblindness |
| Cutis_laxa | 3 | Cutis_laxa |
| Diabetes_insipidus | 3 | Diabetes_insipidus |
| Dysfibrinogenemia | 3 | Dysfibrinogenemia |
| Epidermolytic_hyperkeratosis | 3 | Epidermolytic_hyperkeratosis |
| Erythrokeratoderma | 3 | Erythrokeratoderma |
| Exudative_vitreoretinopathy | 3 | Exudative_vitreoretinopathy |
| Fundus_albipunctatus | 3 | Fundus_albipunctatus |
| GM-gangliosidosis | 3 | GM-gangliosidosis |
| Glomerulosclerosis | 3 | Glomerulosclerosis |
| Griscelli_syndrome | 3 | Griscelli_syndrome |
| HPFH | 3 | HPFH |
| Heinz_body_anemia | 3 | Heinz_body_anemia |
| Hypercholanemia | 3 | Hypercholanemia |
| Hyperparathyroidism | 3 | Hyperparathyroidism |
| Hypokalemic_periodic_paralysis | 3 | Hypokalemic_periodic_paralysis |
| Hypomagnesemia | 3 | Hypomagnesemia |
| Hypoparathyroidism | 3 | Hypoparathyroidism |
| Ichthyosiform_erythroderma | 3 | Ichthyosiform_erythroderma |
| Inclusion_body_myopathy | 3 | Inclusion_body_myopathy |
| Insulin_resistance | 3 | Insulin_resistance |
| Kartagener_syndrome | 3 | Kartagener_syndrome |
| Lipoma | 3 | Lipoma |
| Metaphyseal_chondrodysplasia | 3 | Metaphyseal_chondrodysplasia |
| Methylmalonic_aciduria | 3 | Methylmalonic_aciduria |
| Microphthalmia | 3 | Microphthalmia |
| Molybdenum_cofactor_deficiency | 3 | Molybdenum_cofactor_deficiency |
| Mucolipidosis | 3 | Mucolipidosis |
| Myelodysplastic_syndrome | 3 | Myelodysplastic_syndrome |
| Myoclonic_epilepsy | 3 | Myoclonic_epilepsy |
| Neurofibromatosis | 3 | Neurofibromatosis |
| Nicotine_addiction | 3 | Nicotine_addiction |
| Niemann-Pick_disease | 3 | Niemann-Pick_disease |
| Nonsmall_cell_lung_cancer | 3 | Nonsmall_cell_lung_cancer |
| Obsessive-compulsive_disorder | 3 | Obsessive-compulsive_disorder |
| Ocular_albinism | 3 | Ocular_albinism |
| Omenn_syndrome | 3 | Omenn_syndrome |
| Ovarioleukodystrophy | 3 | Ovarioleukodystrophy |
| Paget_disease | 3 | Paget_disease |
| Pancreatitis | 3 | Pancreatitis |
| Paragangliomas | 3 | Paragangliomas |
| Phenylketonuria | 3 | Phenylketonuria |
| Pheochromocytoma | 3 | Pheochromocytoma |
| Pituitary_ACTH-secreting_adenoma | 3 | Pituitary_ACTH-secreting_adenoma |
| Preeclampsia | 3 | Preeclampsia |
| Progressive_external_ophthalmoplegia_with_mitochondrial_DNA_deletions | 3 | Progressive_external_ophthalmoplegia_with_mitochondrial_DNA_deletions |
| Pyruvate_dehydrogenase_deficiency | 3 | Pyruvate_dehydrogenase_deficiency |
| Sarcoidosis | 3 | Sarcoidosis |
| Senior-Loken_syndrome | 3 | Senior-Loken_syndrome |
| Short_stature | 3 | Short_stature |
| Spina_bifida | 3 | Spina_bifida |
| Squamous_cell_carcinoma | 3 | Squamous_cell_carcinoma |
| Stickler_syndrome | 3 | Stickler_syndrome |
| Tetralogy_of_Fallot | 3 | Tetralogy_of_Fallot |
| Tuberous_sclerosis | 3 | Tuberous_sclerosis |
| Turcot_syndrome | 3 | Turcot_syndrome |
| Tyrosinemia | 3 | Tyrosinemia |
| Ullrich_congenital_muscular_dystrophy | 3 | Ullrich_congenital_muscular_dystrophy |
| Ventricular_tachycardia | 3 | Ventricular_tachycardia |
| Walker-Warburg_syndrome | 3 | Walker-Warburg_syndrome |
| Warfarin_resistance/sensitivity | 3 | Warfarin_resistance/sensitivity |
| "CPT_deficiency,_hepatic" | 2 | "CPT_deficiency,_hepatic" |
| "Calcinosis,_tumoral" | 2 | "Calcinosis,_tumoral" |
| "Coloboma,_ocular" | 2 | "Coloboma,_ocular" |
| "Complex_mitochondrial_respiratory_chain,_deficiency_of" | 2 | "Complex_mitochondrial_respiratory_chain,_deficiency_of" |
| "Hypolactasia,_adult_type" | 2 | "Hypolactasia,_adult_type" |
| "Pseudohermaphroditism,_male" | 2 | "Pseudohermaphroditism,_male" |
| "Sarcoma,_synovial" | 2 | "Sarcoma,_synovial" |
| "Transposition_of_great_arteries,_dextro-looped" | 2 | "Transposition_of_great_arteries,_dextro-looped" |
| (null) | 2 | (null) |
| 3-Methylcrotonyl-CoA_carboxylase_deficiency | 2 | 3-Methylcrotonyl-CoA_carboxylase_deficiency |
| Abetalipoproteinemia | 2 | Abetalipoproteinemia |
| Acromegaly | 2 | Acromegaly |
| Acromesomelic_dysplasia | 2 | Acromesomelic_dysplasia |
| Afibrinogenemia | 2 | Afibrinogenemia |
| Alexander_disease | 2 | Alexander_disease |
| Angelman_syndrome | 2 | Angelman_syndrome |
| Angioedema | 2 | Angioedema |
| Argininemia | 2 | Argininemia |
| Asperger_syndrome | 2 | Asperger_syndrome |
| Ataxia-telangiectasia | 2 | Ataxia-telangiectasia |
| Atelosteogenesis | 2 | Atelosteogenesis |
| Azoospermia | 2 | Azoospermia |
| Basal_ganglia_disease | 2 | Basal_ganglia_disease |
| Becker_muscular_dystrophy | 2 | Becker_muscular_dystrophy |
| Bleeding_disorder | 2 | Bleeding_disorder |
| Blue-cone_monochromacy | 2 | Blue-cone_monochromacy |
| Bombay_phenotype | 2 | Bombay_phenotype |
| Bradyopsia | 2 | Bradyopsia |
| Cafe-au-lait_spots | 2 | Cafe-au-lait_spots |
| Cancer_susceptibility | 2 | Cancer_susceptibility |
| Carney_complex | 2 | Carney_complex |
| Central_core_disease | 2 | Central_core_disease |
| Cerebellar_ataxia | 2 | Cerebellar_ataxia |
| Cerebral_amyloid_angiopathy | 2 | Cerebral_amyloid_angiopathy |
| Ciliary_dyskinesia | 2 | Ciliary_dyskinesia |
| Citrullinemia | 2 | Citrullinemia |
| Cockayne_syndrome | 2 | Cockayne_syndrome |
| Combined_immunodeficiency | 2 | Combined_immunodeficiency |
| Congestive_heart_failure | 2 | Congestive_heart_failure |
| Cortisone_reductase_deficiency | 2 | Cortisone_reductase_deficiency |
| Cowden_disease | 2 | Cowden_disease |
| Craniosynostosis | 2 | Craniosynostosis |
| Creutzfeldt-Jakob_disease | 2 | Creutzfeldt-Jakob_disease |
| Crohn_disease | 2 | Crohn_disease |
| Crouzon_syndrome | 2 | Crouzon_syndrome |
| Cryptorchidism | 2 | Cryptorchidism |
| Cystinuria | 2 | Cystinuria |
| DNA_topoisomerase | 2 | DNA_topoisomerase |
| Dent_disease | 2 | Dent_disease |
| Dyskeratosis | 2 | Dyskeratosis |
| Dyslexia | 2 | Dyslexia |
| Ectopia | 2 | Ectopia |
| Ellis-van_Creveld_syndrome | 2 | Ellis-van_Creveld_syndrome |
| Emery-Dreifuss_muscular_dystrophy | 2 | Emery-Dreifuss_muscular_dystrophy |
| Encephalopathy | 2 | Encephalopathy |
| Epidermodysplasia_verruciformis | 2 | Epidermodysplasia_verruciformis |
| Episodic_ataxia | 2 | Episodic_ataxia |
| Erythremias | 2 | Erythremias |
| Erythrocytosis | 2 | Erythrocytosis |
| Exostoses | 2 | Exostoses |
| Fibromatosisl | 2 | Fibromatosisl |
| Fibrosis | 2 | Fibrosis |
| Fraser_syndrome | 2 | Fraser_syndrome |
| Gastrointestinal_stromal_tumor | 2 | Gastrointestinal_stromal_tumor |
| Gaucher_disease | 2 | Gaucher_disease |
| Generalized_epilepsy | 2 | Generalized_epilepsy |
| Germ_cell_tumor | 2 | Germ_cell_tumor |
| Glanzmann_thrombasthenia | 2 | Glanzmann_thrombasthenia |
| Glucocorticoid_deficiency | 2 | Glucocorticoid_deficiency |
| Glycogenosis | 2 | Glycogenosis |
| Goiter | 2 | Goiter |
| Gonadal_dysgenesis | 2 | Gonadal_dysgenesis |
| Graves_disease | 2 | Graves_disease |
| Growth_hormone | 2 | Growth_hormone |
| HDL_cholesterol_level_QTL | 2 | HDL_cholesterol_level_QTL |
| HMG-CoA_deficiency | 2 | HMG-CoA_deficiency |
| Hemangioma | 2 | Hemangioma |
| Hemophagocytic_lymphohistiocytosis | 2 | Hemophagocytic_lymphohistiocytosis |
| Hemophilia | 2 | Hemophilia |
| Hemorrhagic_diathesis | 2 | Hemorrhagic_diathesis |
| Hereditary_hemorrhagic_telangiectasia | 2 | Hereditary_hemorrhagic_telangiectasia |
| Heterotaxy | 2 | Heterotaxy |
| Homocystinuria | 2 | Homocystinuria |
| Hyperekplexia | 2 | Hyperekplexia |
| Hyperlipoproteinemia | 2 | Hyperlipoproteinemia |
| Hypermethioninemia | 2 | Hypermethioninemia |
| Hyperoxaluria | 2 | Hyperoxaluria |
| Hyperphenylalaninemia | 2 | Hyperphenylalaninemia |
| Hyperprolinemia | 2 | Hyperprolinemia |
| Hypodontia | 2 | Hypodontia |
| Hypophosphatemia | 2 | Hypophosphatemia |
| Insomnia | 2 | Insomnia |
| Intervertebral_disc_disease | 2 | Intervertebral_disc_disease |
| Intrauterine_and_postnatal_growth_retardation | 2 | Intrauterine_and_postnatal_growth_retardation |
| Iridogoniodysgenesis | 2 | Iridogoniodysgenesis |
| Iron_overload/deficiency | 2 | Iron_overload/deficiency |
| Jackson-Weiss_syndrome | 2 | Jackson-Weiss_syndrome |
| Jervell_and_Lange-Nielsen_syndrome | 2 | Jervell_and_Lange-Nielsen_syndrome |
| Joubert_syndrome | 2 | Joubert_syndrome |
| Kallmann_syndrome | 2 | Kallmann_syndrome |
| Left-right_axis_malformations | 2 | Left-right_axis_malformations |
| Leiomyomatosis | 2 | Leiomyomatosis |
| Li-Fraumeni_syndrome | 2 | Li-Fraumeni_syndrome |
| Liddle_syndrome | 2 | Liddle_syndrome |
| Lipoid_adrenal_hyperplasia | 2 | Lipoid_adrenal_hyperplasia |
| Loeys-Dietz_syndrome | 2 | Loeys-Dietz_syndrome |
| Longevity | 2 | Longevity |
| Lymphangioleiomyomatosis | 2 | Lymphangioleiomyomatosis |
| Lymphedema | 2 | Lymphedema |
| Malignant_hyperthermia_susceptibility | 2 | Malignant_hyperthermia_susceptibility |
| Mannosidosis | 2 | Mannosidosis |
| Marfan_syndrome | 2 | Marfan_syndrome |
| Medullary_thyroid_carcinoma | 2 | Medullary_thyroid_carcinoma |
| Medulloblastoma | 2 | Medulloblastoma |
| Meesmann_corneal_dystrophy | 2 | Meesmann_corneal_dystrophy |
| Megaloblastic_anemia | 2 | Megaloblastic_anemia |
| Metachromatic_leukodystrophy | 2 | Metachromatic_leukodystrophy |
| Mitochondrial_DNA_depletion_syndrome | 2 | Mitochondrial_DNA_depletion_syndrome |
| Monilethrix | 2 | Monilethrix |
| Mucoepidermoid_salivary_gland_carcinoma | 2 | Mucoepidermoid_salivary_gland_carcinoma |
| Muir-Torre_syndrome | 2 | Muir-Torre_syndrome |
| Multiple_endocrine_neoplasia | 2 | Multiple_endocrine_neoplasia |
| Multiple_myeloma | 2 | Multiple_myeloma |
| Multiple_sclerosis | 2 | Multiple_sclerosis |
| Muscle_hypertrophy | 2 | Muscle_hypertrophy |
| Myotonia_congenita | 2 | Myotonia_congenita |
| Myotonic_dystrophy | 2 | Myotonic_dystrophy |
| Nasu-Hakola_disease | 2 | Nasu-Hakola_disease |
| Nephrolithiasis | 2 | Nephrolithiasis |
| Nephrotic_syndrome | 2 | Nephrotic_syndrome |
| Neuroblastoma | 2 | Neuroblastoma |
| Oguchi_disease | 2 | Oguchi_disease |
| Optic_atrophy | 2 | Optic_atrophy |
| Osteogenesis_imperfecta | 2 | Osteogenesis_imperfecta |
| Osteolysis | 2 | Osteolysis |
| Osteosarcoma | 2 | Osteosarcoma |
| Ovarian_dysgenesis | 2 | Ovarian_dysgenesis |
| Parathyroid_adenoma | 2 | Parathyroid_adenoma |
| Parietal_foramina | 2 | Parietal_foramina |
| Peroxisomal_biogenesis_disorder | 2 | Peroxisomal_biogenesis_disorder |
| Persistent_Mullerian_duct_syndrome | 2 | Persistent_Mullerian_duct_syndrome |
| Peters_anomaly | 2 | Peters_anomaly |
| Pfeiffer_syndrome | 2 | Pfeiffer_syndrome |
| Polycystic_liver_disease | 2 | Polycystic_liver_disease |
| Polycythemia | 2 | Polycythemia |
| Polyposis | 2 | Polyposis |
| Prader-Willi_syndrome | 2 | Prader-Willi_syndrome |
| Premature_ovarian_failure | 2 | Premature_ovarian_failure |
| Propionicacidemia | 2 | Propionicacidemia |
| Psoraisis | 2 | Psoraisis |
| Rett_syndrome | 2 | Rett_syndrome |
| Rh-negative_blood_type | 2 | Rh-negative_blood_type |
| Rhizomelic_chondrodysplasia_punctata | 2 | Rhizomelic_chondrodysplasia_punctata |
| Rickets | 2 | Rickets |
| Rieger_syndrome | 2 | Rieger_syndrome |
| Roussy-Levy_syndrome | 2 | Roussy-Levy_syndrome |
| Rubenstein-Taybi_syndrome | 2 | Rubenstein-Taybi_syndrome |
| Saethre-Chotzen_syndrome | 2 | Saethre-Chotzen_syndrome |
| Sanfilippo_syndrome | 2 | Sanfilippo_syndrome |
| Sepsis | 2 | Sepsis |
| Sialidosis | 2 | Sialidosis |
| Sitosterolemia | 2 | Sitosterolemia |
| Situs_ambiguus | 2 | Situs_ambiguus |
| Split-hand/foot_malformation | 2 | Split-hand/foot_malformation |
| Spondylocostal_dysostosis | 2 | Spondylocostal_dysostosis |
| Stargardt_disease | 2 | Stargardt_disease |
| Stroke | 2 | Stroke |
| Subcortical_laminar_heterotopia | 2 | Subcortical_laminar_heterotopia |
| Surfactant_deficiency | 2 | Surfactant_deficiency |
| Synpolydactyly | 2 | Synpolydactyly |
| T-cell_lymphoblastic_leukemia | 2 | T-cell_lymphoblastic_leukemia |
| Thrombocythemia | 2 | Thrombocythemia |
| Thyroid_hormone_resistance | 2 | Thyroid_hormone_resistance |
| Trifunctional_protein_deficiency | 2 | Trifunctional_protein_deficiency |
| Tuberculosis | 2 | Tuberculosis |
| Urolithiasise | 2 | Urolithiasise |
| Venous_thrombosis | 2 | Venous_thrombosis |
| Viral_infection | 2 | Viral_infection |
| Vitamin_K-dependent_coagulation_defect | 2 | Vitamin_K-dependent_coagulation_defect |
| Vohwinkel_syndrome | 2 | Vohwinkel_syndrome |
| Waardenburg-Shah_syndrome | 2 | Waardenburg-Shah_syndrome |
| Weill-Marchesani_syndrome | 2 | Weill-Marchesani_syndrome |
| White_sponge_nevus | 2 | White_sponge_nevus |
| von_Hippel-Lindau_syndrome | 2 | von_Hippel-Lindau_syndrome |
| "17,20-lyase_deficiency" | 1 | "17,20-lyase_deficiency" |
| "3-beta-hydroxysteroid_dehydrogenase,_type_II,_deficiency" | 1 | "3-beta-hydroxysteroid_dehydrogenase,_type_II,_deficiency" |
| "Achondrogenesis-hypochondrogenesis,_type_II" | 1 | "Achondrogenesis-hypochondrogenesis,_type_II" |
| "Acid-labile_subunit,_deficiency_of" | 1 | "Acid-labile_subunit,_deficiency_of" |
| "Adenoma,_periampullary" | 1 | "Adenoma,_periampullary" |
| "Analgesia_from_kappa-opioid_receptor_agonist,_female-specific" | 1 | "Analgesia_from_kappa-opioid_receptor_agonist,_female-specific" |
| "Aneurysm,_familial_arterial" | 1 | "Aneurysm,_familial_arterial" |
| "Angiofibroma,_sporadic" | 1 | "Angiofibroma,_sporadic" |
| "Aniridia,_type_II" | 1 | "Aniridia,_type_II" |
| "Apnea,_postanesthetic" | 1 | "Apnea,_postanesthetic" |
| "Apparent_mineralocorticoid_excess,_hypertension_due_to" | 1 | "Apparent_mineralocorticoid_excess,_hypertension_due_to" |
| "B-cell_non-Hodgkin_lymphoma,_high-grade" | 1 | "B-cell_non-Hodgkin_lymphoma,_high-grade" |
| "Beryllium_disease,_chronic" | 1 | "Beryllium_disease,_chronic" |
| "Beta-2-adrenoreceptor_agonist,_reduced_response_to" | 1 | "Beta-2-adrenoreceptor_agonist,_reduced_response_to" |
| "Bile_acid_malabsorption,_primary" | 1 | "Bile_acid_malabsorption,_primary" |
| "Blepharophimosis,_epicanthus_inversus,_and_ptosis" | 1 | "Blepharophimosis,_epicanthus_inversus,_and_ptosis" |
| "Butterfly_dystrophy,_retinal" | 1 | "Butterfly_dystrophy,_retinal" |
| "CD8_deficiency,_familial" | 1 | "CD8_deficiency,_familial" |
| "COPD,_rate_of_decline_of_lung_function_in" | 1 | "COPD,_rate_of_decline_of_lung_function_in" |
| "Carcinoid_tumors,_intestinal" | 1 | "Carcinoid_tumors,_intestinal" |
| "Cardioencephalomyopathy,_fatal_infantile,_due_to_cytochrome_c_oxidase_deficiency" | 1 | "Cardioencephalomyopathy,_fatal_infantile,_due_to_cytochrome_c_oxidase_deficiency" |
| "Carpal_tunnel_syndrome,_familial" | 1 | "Carpal_tunnel_syndrome,_familial" |
| "Cerebellar_hypoplasia,_VLDLR-associated" | 1 | "Cerebellar_hypoplasia,_VLDLR-associated" |
| "Cerebral_dysgenesis,_neuropathy,_ichthyosis,_and_palmoplantar_keratoderma_syndrome" | 1 | "Cerebral_dysgenesis,_neuropathy,_ichthyosis,_and_palmoplantar_keratoderma_syndrome" |
| "Cerebrovascular_disease,_occlusive" | 1 | "Cerebrovascular_disease,_occlusive" |
| "Chloride_diarrhea,_congenital,_Finnish_type" | 1 | "Chloride_diarrhea,_congenital,_Finnish_type" |
| "Chondrodysplasia,_Grebe_type" | 1 | "Chondrodysplasia,_Grebe_type" |
| "Chorea,_hereditary_benign" | 1 | "Chorea,_hereditary_benign" |
| "Choreoathetosis,_hypothyroidism,_and_respiratory_distress" | 1 | "Choreoathetosis,_hypothyroidism,_and_respiratory_distress" |
| "Chronic_infections,_due_to_opsonin_defect" | 1 | "Chronic_infections,_due_to_opsonin_defect" |
| "Chylomicronemia_syndrome,_familial" | 1 | "Chylomicronemia_syndrome,_familial" |
